NSBC@LINDFIELD TEAMS CONGRESS - MATCH 2
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -440
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GUMBY Team | 7 DOBES Team | 2 E | AC | 10 | 170 | 10 | -10 | |||
15 STRAW Team | 11 COOK Team | 3 E | AC | 10 | 170 | 10 | -10 | |||
9 HUDSON Team | 4 FLEISHER Team | 4 S | 6H | 10 | 130 | 8 | -8 | |||
14 ROGERS Team | 3 ROCKS Team | 4 E | AC | 10 | 620 | 6 | -6 | |||
2 SYLVESTER Team | 6 JEFFERY Team | 4 E | AC | 10 | 620 | 1 | -1 | |||
18 PAMMER Team | 13 OGBORNE Team | 3 E | AC | 10 | 170 | 1 | -1 | |||
12 SMITH Team | 5 ASHTON Team | 3 E | AC | 10 | 170 | 1 | -1 | |||
8 NEALE Team | 10 BOULTON Team | 4 E | AC | 11 | 650 | 0 | 0 | |||
10 BOULTON Team | 8 NEALE Team | 4 E | AC | 11 | 650 | 0 | 0 | |||
16 MEYERS Team | 17 DOWLING Team | 4 E | KC | 11 | 650 | 0 | 0 | |||
17 DOWLING Team | 16 MEYERS Team | 4 E | AC | 11 | 650 | 0 | 0 | |||
6 JEFFERY Team | 2 SYLVESTER Team | 4 E | AC | 11 | 650 | -1 | 1 | |||
13 OGBORNE Team | 18 PAMMER Team | 2 E | AC | 11 | 200 | -1 | 1 | |||
5 ASHTON Team | 12 SMITH Team | 3 E | AC | 11 | 200 | -1 | 1 | |||
3 ROCKS Team | 14 ROGERS Team | 5X E | AC | 11 | 850 | -6 | 6 | |||
4 FLEISHER Team | 9 HUDSON Team | 5 S | 6H | 9 | 200 | -8 | 8 | |||
7 DOBES Team | 1 GUMBY Team | 4 E | KC | 10 | 620 | -10 | 10 | |||
11 COOK Team | 15 STRAW Team | 4 E | KC | 10 | 620 | -10 | 10 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
4 by NS | = | 130 | 1 |
3 by EW | +1 | -170 | 3 |
2 by EW | +2 | -170 | 1 |
5 by NS | -2 | -200 | 1 |
3 by EW | +2 | -200 | 1 |
2 by EW | +3 | -200 | 1 |
4 by EW | = | -620 | 4 |
4 by EW | +1 | -650 | 5 |
5X by EW | = | -850 | 1 |