NSBC@LINDFIELD TEAMS CONGRESS - MATCH 5
Board No: 10
Dealer: E, Vul: ALL, Room Datum: -570
Teams | Score | Imps | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
1 GUMBY Team | 12 SMITH Team | 5 W | 5S | 10 | 100 | 12 | -12 | |||
2 SYLVESTER Team | 3 ROCKS Team | 4 W | 2C | 10 | 620 | -12 | 12 | |||
3 ROCKS Team | 2 SYLVESTER Team | 5 W | AD | 10 | 100 | 12 | -12 | |||
4 FLEISCHER Team | 8 NEALE Team | 4 W | AD | 10 | 620 | 0 | 0 | |||
5 ASHTON Team | 7 DOBES Team | 5 E | TD | 8 | 300 | 14 | -14 | |||
6 JEFFERY Team | 11 COOK Team | 4 W | 2C | 10 | 620 | 0 | 0 | |||
7 DOBES Team | 5 ASHTON Team | 4 W | 6S | 10 | 620 | -14 | 14 | |||
8 NEALE Team | 4 FLEISCHER Team | 4 W | 2C | 10 | 620 | 0 | 0 | |||
9 HUDSON Team | 16 MEYERS Team | 4 W | 5S | 10 | 620 | 0 | 0 | |||
10 BOULTON Team | 17 DOWLING Team | 4 W | 6S | 10 | 620 | 0 | 0 | |||
11 COOK Team | 6 JEFFERY Team | 4 W | 6S | 10 | 620 | 0 | 0 | |||
12 SMITH Team | 1 GUMBY Team | 4 W | 6H | 10 | 620 | -12 | 12 | |||
13 OGBORNE Team | 15 STRAW Team | 4 W | AD | 10 | 620 | 0 | 0 | |||
14 ROGERS Team | 18 PAMMER Team | 4 W | 6H | 10 | 620 | 0 | 0 | |||
15 STRAW Team | 13 OGBORNE Team | 4 W | 2C | 10 | 620 | 0 | 0 | |||
16 MEYERS Team | 9 HUDSON Team | 4 W | 6H | 10 | 620 | 0 | 0 | |||
17 DOWLING Team | 10 BOULTON Team | 4 W | 2C | 10 | 620 | 0 | 0 | |||
18 PAMMER Team | 14 ROGERS Team | 4 W | 2D | 10 | 620 | 0 | 0 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 10 | |||
Contract | Result | Score | Frequency |
5 by EW | -3 | 300 | 1 |
5 by EW | -1 | 100 | 2 |
4 by EW | = | -620 | 15 |