SESSION 3 (16-DEC-19)
Board No: 1
Dealer: N, Vul: Nil, Room Datum: -1060
Teams | Score | Points | ||||||||
North-South | East-West | Contract | Lead | Tricks | NS | EW | NS | EW | ||
13 EDMOND LEE Team | 4 JANE BEEBY Team | 6NT E | 3D | 13 | 1020 | 0 | 2 | |||
3 ELLIOTT KAPLAN Team | 14 LIZ FANOS Team | 6NT E | 3H | 12 | 990 | 2 | 0 | |||
7 CATHERINE CHAFFEY Team | 10 CATHERINE ZHANG Team | 7NT E | 3S | 13 | 1520 | 0 | 2 | |||
4 JANE BEEBY Team | 13 EDMOND LEE Team | 6NT E | 6H | 12 | 990 | 2 | 0 | |||
5 ROBERT GRYNBERG Team | 12 BOB SEBESFI Team | 7NT E | 6H | 13 | 1520 | 0 | 2 | |||
6 KINGA MOSES Team | 11 AXEL JOHANNSSON Team | 6NT E | 6H | 13 | 1020 | 0 | 2 | |||
12 BOB SEBESFI Team | 5 ROBERT GRYNBERG Team | 6NT E | 6H | 12 | 990 | 2 | 0 | |||
10 CATHERINE ZHANG Team | 7 CATHERINE CHAFFEY Team | 6NT E | 6S | 13 | 1020 | 2 | 0 | |||
8 DAVID WESTON Team | 9 PETER LIVESEY Team | 6NT E | 7H | 12 | 990 | 1 | 1 | |||
15 NAOMI WAIZER Team | 2 ANDRE KORENHOF Team | 6NT W | 8C | 13 | 1020 | 0 | 2 | |||
11 AXEL JOHANNSSON Team | 6 KINGA MOSES Team | 6NT W | 8S | 12 | 990 | 2 | 0 | |||
2 ANDRE KORENHOF Team | 15 NAOMI WAIZER Team | 6NT W | 9S | 12 | 990 | 2 | 0 | |||
9 PETER LIVESEY Team | 8 DAVID WESTON Team | 6NT W | 9S | 12 | 990 | 1 | 1 | |||
14 LIZ FANOS Team | 3 ELLIOTT KAPLAN Team | 7NT W | TH | 13 | 1520 | 0 | 2 |
Click on the NS or EW Pair for a full display of that Pair's performance
Click on a column heading to change sort sequence of display.
If the play has been captured, click on the camera to see how the board was played at that table.
FREQUENCIES FOR BOARD 1 | |||
Contract | Result | Score | Frequency |
6NT by EW | = | -990 | 3 |
6NT by EW | = | -990 | 4 |
6NT by EW | +1 | -1020 | 3 |
6NT by EW | +1 | -1020 | 1 |
7NT by EW | = | -1520 | 2 |
7NT by EW | = | -1520 | 1 |