Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

TOMAREE TEAMS - MATCH 5

Team 4 - GRIGSON
    Home Table   Away Table     Pair Datums  
  PATRICIA GRIGSON
JOHN MCILRATH
  CHRIS DIBLEY
MICHAEL SELDON
 
  PAUL ROOMS
JODY SWAINE
  RONNIE NG
BRUCE TIER
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 920: ROOMS 3S S10170 2S S10-170   00        
Board 1020: ROOMS 3NT W9-600 3NT W7-200   -800-13   -540-2-12  
Board 1120: ROOMS 3NT E9-400 3NT E8-50   -450-10   -160-6-5  
Board 1220: ROOMS 3D W11-150 3D W10130   -20-1   -1600-1  
Board 1320: ROOMS 3NT N11660 3NT N10-630   301   64010  
Board 1420: ROOMS 3NT N10430 3NT S850   48010   35029  
Board 1520: ROOMS 3S S9140 2S S9-140   00   1101-1  
Board 1620: ROOMS 5S W12-680 4S W11650   -30-1   -560-33  
Total-14  -7-7 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results