ROUND 2 - GRAFTON BRIDGE CLUB
Pair 16 - Gary Lynn / Anne Riley
Place this match: 54
Board No
vs Pr
Contract Lead Result
Score
Datum Net Imps
Board 10 55: Jody Swaine / John Stuart 3 E
8H 8 100 -70 30 1 Board 11 55: Jody Swaine / John Stuart 4 W
5C 6 200 -390 -190 -5 Board 12 55: Jody Swaine / John Stuart 4 W
9H 8 100 -70 30 1 Board 13 55: Jody Swaine / John Stuart 5 E
5H 10 100 120 220 6 Board 14 55: Jody Swaine / John Stuart 3NT N 9H 11 460 -260 200 5 Board 15 55: Jody Swaine / John Stuart 3 S
3S 10 130 -60 70 2 Board 16 55: Jody Swaine / John Stuart 4 W
AC 10 -620 280 -340 -8 Board 17 55: Jody Swaine / John Stuart 4 W
8D 11 -450 350 -100 -3 Board 18 55: Jody Swaine / John Stuart 4 W
8D 10 -420 140 -280 -7 Total -8
Click on the Board Number to display that complete board, or click on a Pair to show that Pair's performance.
Return to results for Pair 16 Return to this event's results Back to Previous Page