| Knock-out Round 1 |
| Team | Vs Team |
| 1 | NSBC DIRECT 1 | GEORGES RIVER 2 (2) |
| 2 | GEORGES RIVER 2 | NSBC DIRECT 1 (1) |
| 3 | NSBC 2 | MACARTHUR 1 (4) |
| 4 | MACARTHUR 1 | NSBC 2 (3) |
| 5 | PENINSULA | GEORGES RIVER 1 (6) |
| 6 | GEORGES RIVER 1 | PENINSULA (5) |
| 7 | SBC DIRECT | GEORGES RIVER 3 (8) |
| 8 | GEORGES RIVER 3 | SBC DIRECT (7) |
| 9 | NSBC 1 | EASTS 1 (10) |
| 10 | EASTS 1 | NSBC 1 (9) |
| 11 | SOCIAL BRIDGE | STRATHFIELD 2 (12) |
| 12 | STRATHFIELD 2 | SOCIAL BRIDGE (11) |
| 13 | RANDWICK 1 | HUNTERS HILL (14) |
| 14 | HUNTERS HILL | RANDWICK 1 (13) |
| 15 | NSBC DIRECT 2 | STRATHFIELD 3 (16) |
| 16 | STRATHFIELD 3 | NSBC DIRECT 2 (15) |
| 17 | MACARTHUR 2 | SBC (18) |
| 18 | SBC | MACARTHUR 2 (17) |
| 19 | EASTS 2 | STRATHFIELD 1 (20) |
| 20 | STRATHFIELD 1 | EASTS 2 (19) |
| 21 | INGLEBURN | TRUMPS (22) |
| 22 | TRUMPS | INGLEBURN (21) |
| 23 | PARRAMATTA | RANDWICK 2 (24) |
| 24 | RANDWICK 2 | PARRAMATTA (23) |
Back to Results