Results - 2016 Only |
DATE | EVENT | EVENT TYPE | ID |
DECEMBER 2016 | |||
SATURDAY 3-DEC-16 | GOULBURN BRIDGE CLUB | Multiple events | |
NOVEMBER 2016 | |||
SUNDAY 27-NOV-16 | CENTRAL COAST BRIDGE CLUB - ALMOST SUMMER TEAMS | Teams | 3305 |
MONDAY 21-NOV-16 | SCHAUFELBERGER TEAMS 2016 | Teams - VPs | 3304 |
SUNDAY 20-NOV-16 | NSWBA SPRING SWISS PAIRS | Pairs | 3301 |
SATURDAY 19-NOV-16 | NSW STATE OPEN PAIRS | Multiple events | |
SUNDAY 13-NOV-16 | MARGARET SMITH MEMORIAL TEAMS | Teams - VPs | 3278 |
SATURDAY 12-NOV-16 | ARMIDALE SWISS TEAMS CONGRESS | Teams - VPs | 3274 |
SATURDAY 12-NOV-16 | NSW STATE NOVICE AND RESTRICTED TEAMS | Multiple events | |
WEDNESDAY 9-NOV-16 | NSW WOMEN'S TEAM OF THREE | Teams - VPs | 3252 |
MONDAY 7-NOV-16 | 2016 NSW MIXED TEAMS CHAMPIONSHIP | Teams - VPs | 3192 |
SATURDAY 5-NOV-16 | SOUTHERN HIGHLANDS 25TH ANNUAL BRIDGE CONGRESS | Multiple events | |
SATURDAY 5-NOV-16 | TAREE BRIDGE CLUB - TEAMS CONGRESS | Teams - VPs | 3250 |
OCTOBER 2016 | |||
SUNDAY 30-OCT-16 | TOMAREE SWISS TEAMS CONGRRESS | Teams - VPs | 3217 |
SUNDAY 30-OCT-16 | TRUMPS SPRING TEAMS | Pairs (Matchpoint) | 3245 |
SATURDAY 29-OCT-16 | BATHURST AND DISTRICT CENTRAL WEST NOVICE TOURNAMENT | Pairs (Matchpoint) | 3243 |
SATURDAY 29-OCT-16 | GUNNEDAH CONGRESS | Pairs (Matchpoint) | 3244 |
SUNDAY 16-OCT-16 | PENNANT HILLS ANNUAL TEAMS CONGRESS | Teams - VPs | 3199 |
SATURDAY 15-OCT-16 | DUBBO BRIDGE CLUB | Pairs (Matchpoint) | 3207 |
SUNDAY 9-OCT-16 | SOUTH COAST GNOT REGIONAL FINAL | Teams - VPs | 3163 |
SUNDAY 9-OCT-16 | TENTERFIELD BUTLER PAIRS | Pairs - VPs | 3167 |
SATURDAY 8-OCT-16 | MID NORTH COAST GNOT REGIONAL FINAL | Teams - VPs | 3162 |
SATURDAY 8-OCT-16 | MUSWELLBROOK CONGRESS | Pairs (Matchpoint) | 3188 |
FRIDAY 7-OCT-16 | COMMERCIAL CLUB SUPER CONGRESS | Pairs (Matchpoint) | 3187 |
MONDAY 3-OCT-16 | NSBC@LINDFIELD LABOUR DAY PAIRS | Pairs (Matchpoint) | 3186 |
SEPTEMBER 2016 | |||
FRIDAY 30-SEP-16 | CANBERRA IN BLOOM BRIDGE FESTIVAL 2016 | Multiple events | |
SUNDAY 25-SEP-16 | MOUNTAINS GNOT REGIONAL FINAL | Teams - VPs | 3130 |
SUNDAY 25-SEP-16 | SOUTH METRO CUP 2016 | Teams | 3145 |
SUNDAY 25-SEP-16 | WOLLSTONECRAFT PAIRS | Pairs (Matchpoint) | 3185 |
SATURDAY 24-SEP-16 | MOLLYMOOK BRIDGE CLUB ANNUAL CONGRESS | Multiple events | |
SUNDAY 18-SEP-16 | GLEN BRIDGE CLUB PAIRS | Pairs - VPs (Matchpoint to VPs) | 3055 |
SUNDAY 18-SEP-16 | IBA SWISS PAIRS CONGRESS | Pairs - VPs | 3097 |
SUNDAY 18-SEP-16 | STATE METROPOLITAN TEAMS FINAL CONGRESS 2016 | Pairs (Matchpoint) | 3184 |
SATURDAY 17-SEP-16 | COWRA AND DISTRICT BRIDGE CLUB INAUGRAL CONGRESS | Multiple events | |
SATURDAY 17-SEP-16 | GREAT LAKES BRIDGE CLUB ANNUAL CONGRESS | Multiple events | |
SUNDAY 11-SEP-16 | HUNTERS HILL BRIDGE CLUB ANNUAL CONGRESS | Pairs (Matchpoint) | 3084 |
SUNDAY 11-SEP-16 | LISMORE TEAMS CONGRESS | Multiple events | |
SUNDAY 11-SEP-16 | WEST NSW REGIONAL GNOT FINAL | Sessional - VPs | 3081 |
SATURDAY 10-SEP-16 | PORT MACQUARIE-HASTINGS BRIDGE ASSOC TEAMS CONGRESS | Teams - VPs | 3074 |
SATURDAY 10-SEP-16 | SAPPHIRE COAST BRIDGE CLUB ANNUAL CONGRESS | Multiple events | |
AUGUST 2016 | |||
SUNDAY 28-AUG-16 | SOUTHERN HIGHLANDS GNOT REGIONAL FINAL | Teams - VPs | 3032 |
SUNDAY 28-AUG-16 | TAMWORTH SWISS PAIRS CONGRESS | Pairs - VPs | 3023 |
SUNDAY 28-AUG-16 | TWEED BRIDGE CLUB BIRTHDAY CONGRESS | Teams - VPs | 3028 |
SATURDAY 27-AUG-16 | CENTRAL COAST BRIDGE CLUB NOVICE CONGRESS | Multiple events | |
SUNDAY 21-AUG-16 | 2016 TORONTO CONGRESS | Multiple events | |
SUNDAY 21-AUG-16 | GNOT CENTRAL COAST REGIONAL FINAL | Teams - VPs | 3007 |
SUNDAY 7-AUG-16 | GNOT HUNTER REGIONAL FINAL | Pairs (Matchpoint) | 3189 |
SUNDAY 7-AUG-16 | INGLEBURN BRIDGE CLUB SWISS TEAMS | Teams - VPs | 2981 |
SATURDAY 6-AUG-16 | 2016 NSW STATE INDIVIDUAL | Pairs (Matchpoint) | 2976 |
SATURDAY 6-AUG-16 | MOREE PAIRS | Pairs (Matchpoint) | 3001 |
SATURDAY 6-AUG-16 | ORANGE BRIDGE CLUB | Multiple events | |
JULY 2016 | |||
SUNDAY 31-JUL-16 | 2016 NSW VETERANS PAIRS AT BOWRAL BRIDGE CLUB | Pairs - VPs (Matchpoint to VPs) | 2893 |
SUNDAY 31-JUL-16 | GRAFTON BRIDGE CLUB SWISS PAIRS | Pairs | 2948 |
SUNDAY 31-JUL-16 | PENINSULA BRIDGE CLUB SWISS PAIRS | Multiple events | |
SATURDAY 30-JUL-16 | TAREE BRIDGE CLUB TEAMS | Teams - VPs | 2947 |
SUNDAY 24-JUL-16 | GNOT REGIONAL SOUTH WEST 2016 | Teams - VPs | 2953 |
SATURDAY 23-JUL-16 | BRISBANE WATER BRIDGE CLUB (WOY WOY) SUPER CONGRESS | Pairs (Matchpoint) | 2946 |
SATURDAY 16-JUL-16 | NSW COUNTRY TEAMS ZONAL FINALS | Multiple events | |
SATURDAY 16-JUL-16 | SYDNEY BRIDGE CENTRE WINTER CONGRESS | Multiple events | |
SUNDAY 10-JUL-16 | KINGS AND QUEENS WINTER SWISS PAIRS | Pairs | 2916 |
SATURDAY 9-JUL-16 | CENTRAL COAST BC OPEN TEAMS CHAMPIONSHIP | Teams - VPs | 2905 |
JUNE 2016 | |||
MONDAY 27-JUN-16 | NSWBA STATE OPEN PAIRS QUALIFYING EVENT | Multiple events | |
SUNDAY 26-JUN-16 | NSBC@LINDFIELD RESTRICTED/NOVICE TEAMS | Teams - VPs | 2868 |
FRIDAY 24-JUN-16 | NORTH SHORE BRIDGE CLUB - SUPER CONGRESS | Pairs (Matchpoint) | 2865 |
SUNDAY 19-JUN-16 | WOLLSTONECRAFT BRIDGE CLUB TEAMS | Teams - VPs | 2859 |
SATURDAY 18-JUN-16 | ILLAWARRA BRIDGE ASSOCIATION CHRIS DIMENT MEMORIAL | Multiple events | |
SATURDAY 18-JUN-16 | NEWCASTLE BRIDGE CLUB CONGRESS | Pairs (Matchpoint) | 2860 |
SATURDAY 11-JUN-16 | NAMBUCCA VALLEY BRIDGE CLUB | Multiple events | |
SUNDAY 5-JUN-16 | BALLINA BRIDGE CLUB - SWISS TEAMS DAY CONGRESS | Teams - VPs | 2779 |
SUNDAY 5-JUN-16 | COUNTRY TEAMS REGIONAL FINAL HUNTER | Teams - VPs | 2814 |
SUNDAY 5-JUN-16 | NSWBA 2016 TEAMS OF THREE | Pairs (Matchpoint) | 2812 |
SATURDAY 4-JUN-16 | CENTRAL COAST SWISS PAIRS CHAMPIONSHIP | Pairs - VPs | 2809 |
MAY 2016 | |||
SUNDAY 29-MAY-16 | COUNTRY TEAMS REGIONAL FINAL CENTRAL COAST | Pairs (Matchpoint) | 2808 |
SUNDAY 29-MAY-16 | STRATHFIELD BRIDGE CLUB TEAMS | Pairs (Matchpoint) | 2783 |
SUNDAY 29-MAY-16 | TWIN TOWNS BIRTHDAY TEAMS | Teams - VPs | 2769 |
SATURDAY 28-MAY-16 | PORT MACQUARIE-HASTINGS BRIDGE CLUB MAY CONGRESS | Multiple events | |
SUNDAY 22-MAY-16 | COUNTRY TEAMS REGIONAL FINAL MID NORTH COAST | Teams - VPs | 2775 |
SUNDAY 22-MAY-16 | NSWBA AUTUMN SWISS PAIRS CONGRESS | Pairs (Matchpoint) | 2781 |
SATURDAY 21-MAY-16 | 2016 STATE MIXED PAIRS CHAMPIONSHIP | Multiple events | |
SUNDAY 1-MAY-16 | MAITLAND BRIDGE CLUB ANNUAL TEAMS | Teams - VPs | 2739 |
APRIL 2016 | |||
SUNDAY 24-APR-16 | PENINSULA BRIDGE CLUB ANNUAL TEAMS | Teams - VPs | 2740 |
SUNDAY 10-APR-16 | TILLIGERRY BRIDGE CLUB ANNUAL SWISS PAIRS | Pairs - VPs | 2741 |
MARCH 2016 | |||
SUNDAY 6-MAR-16 | HUNTER INTERCLUB TEAMS 1 | Multiple events | |
FEBRUARY 2016 | |||
SUNDAY 14-FEB-16 | PBC MARGARET SMALE SYDNEY NORTH INTER-CLUB TEAMS | Multiple events |
List events: Last 7 days Last 30 days Last 90 days Last 12 months | ||
Select by year: 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 | ||
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |