Results - SBC Festive Individual 2025 |
| DATE | EVENT | EVENT TYPE | ID |
| SUNDAY 28-DEC-25 | MORNING | Sessional (Matchpoint) | 16521 |
| SUNDAY 28-DEC-25 | AFTERNOON | Sessional (Matchpoint) | 16522 |
| SUNDAY 28-DEC-25 | OVERALL | Sessional (Matchpoint) | 16523 |
| SUNDAY 28-DEC-25 | HAND RECORDS - MORNING | Sessional (Matchpoint) | 16524 |
| SUNDAY 28-DEC-25 | HAND RECORDS - AFTERNOON | Sessional (Matchpoint) | 16525 |
| SUNDAY 28-DEC-25 | TABLE SCORES BY BOARD - MORNING | Sessional (Matchpoint) | 16526 |
| SUNDAY 28-DEC-25 | TABLE SCORES BY BOARD - AFTERNOON | Sessional (Matchpoint) | 16527 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |
||