Results - Last 90 Days |
DATE | EVENT | EVENT TYPE | ID |
DECEMBER 2024 | |||
SATURDAY 14-DEC-24 | NSBC FESTIVE SEASON ONLINE CONGRESS | Multiple events | |
NOVEMBER 2024 | |||
SATURDAY 30-NOV-24 | STATE YOUTH CHAMPIONSHIP 2024 | Multiple events | |
FRIDAY 29-NOV-24 | BNSW STATE OPEN TEAMS FINALS | Multiple events | |
MONDAY 18-NOV-24 | BNSW STATE SWISS PAIRS 2024 | Pairs - VPs (Cross-imps) | 14936 |
SUNDAY 17-NOV-24 | BNSW SPRING SWISS PAIRS CONGRESS 2024 | Pairs - VPs | 14959 |
SATURDAY 16-NOV-24 | 2024 STATE OPEN PAIRS CHAMPIONSHIP | Multiple events | |
SATURDAY 9-NOV-24 | ARMIDALE BRIDGE CLUB NOVEMBER CONGRESS 2024 | Multiple events | |
SATURDAY 9-NOV-24 | IBA STATE NOVICE AND RESTRICTED TEAMS | Teams - VPs | 14910 |
SATURDAY 9-NOV-24 | THE MUDGEE BRIDGE CLUB CONGRESS | Multiple events | |
MONDAY 4-NOV-24 | BNSW STATE MATCHPOINT SWISS PAIRS | Pairs - VPs (Matchpoint to VPs) | 14824 |
SUNDAY 3-NOV-24 | PARRAMATTA FOUNDATION DAY TEAMS 2024 | Teams - VPs | 14906 |
SATURDAY 2-NOV-24 | SOUTHERN HIGHLANDS CONGRESS 2024 | Multiple events | |
OCTOBER 2024 | |||
SUNDAY 13-OCT-24 | NOWRA BRIDGE CLUB TEAMS 2024 | Teams - VPs | 14819 |
SUNDAY 13-OCT-24 | PENNANT HILLS BRIDGE CLUB TEAMS 2024 (STATE TEAMS METRO FINAL) | Teams - VPs | 14818 |
SATURDAY 12-OCT-24 | DUBBO BRIDGE CLUB CONGRESS 2024 | Multiple events | |
TUESDAY 8-OCT-24 | NSW ONLINE PAIRS LEAGUE - SPRING 2024 | Multiple events | |
MONDAY 7-OCT-24 | NSBC@EL LABOUR DAY MATCHPOINT PAIRS | Sessional (Matchpoint) | 14790 |
SEPTEMBER 2024 | |||
SUNDAY 29-SEP-24 | 2024 COUNTRY TEAMS ZONAL FINALS | Multiple events | |
SUNDAY 29-SEP-24 | HUNTERS HILL BUTLER SWISS PAIRS CONGRESS | Pairs - VPs | 14726 |
SATURDAY 28-SEP-24 | SYDNEY BRIDGE CENTRE SPRING CONGRESS TEAMS | Teams - VPs | 14725 |
SUNDAY 22-SEP-24 | ILLAWARRA BRIDGE ASSOCIATION SWISS PAIRS | Pairs - VPs | 14644 |
(C) Altosoft Pty Ltd 2017 Site developed by Peter Busch, Altosoft, Sunshine Coast, Australia |