| Morning (17-May-26) | |||||
| Place | Result | % | Cat. | Pair Name | Red pts |
| 1 | 169.0 | 58.68% | WEI ZHANG - WILLIAM ZHANG (3) | 1.58 | |
| 2 | 164.0 | 56.94% | WARREN LAZER - PAULINE GUMBY (4) | 1.11 | |
| 3 | 153.0 | 53.12% | LIZ ADAMS - TONY NUNN (2) | 0.79 | |
| 4 | 152.0 | 52.78% | LUDO ONSTEIN - ROBYN NOACH (13) | 0.53 | |
| 5 | 149.0 | 51.74% | NICOLETA GIURA - NICK HUGHES (7) | 0.36 | |
| 5 | 149.0 | 51.74% | C | DASHA BRANDT - DAVID BOWERMAN (11) | 0.36 |
| 7 | 148.0 | 51.39% | ANDREW PEAKE - GISELLE MUNDELL (9) | 0.26 | |
| 8 | 147.0 | 51.04% | SHERLOCK SHAO - CATHERINE ZHANG (6) | ||
| 9 | 145.0 | 50.35% | C | LARRY BRYANT - DOROTHY BERZINS (14) | |
| 10 | 142.0 | 49.31% | C | LIZ HURLEY - STEPHEN HURLEY (5) | |
| 11 | 131.0 | 45.49% | MICHAEL YOUNG - GAIL MCKENZIE (8) | ||
| 12 | 128.0 | 44.44% | JULIANNE ROCKS - KEVIN DAVIES (10) | ||
| 13 | 123.0 | 42.71% | SANDY CARTER - TERRY BODYCOTE (1) | ||
| 14 | 116.0 | 40.28% | MARY POYNTEN - TONY WHITE (12) | ||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF