Swiss Pairs - BRIAN OSBORNE / FELIX SHTEYMAN | |||||
Match | Opponent | Imps | VPs | Cum. Rank | |
CCBC Novice & Restricted Congress - Swiss Pairs - Match 1 | GEOFF STAFFORD / JOCELYN PECH (30) | 20 | 16.5 | 3 | |
CCBC Novice & Restricted Congress - Swiss Pairs - Match 2 | GWEN RAFFERTY / DEBBIE ROSE (5) | 13 | 14.65 | 2 | |
CCBC Novice & Restricted Congress - Swiss Pairs - Match 3 | RICHARD CARTER / JAY NOVAK (1) | 4 | 11.44 | 3 | |
CCBC Novice & Restricted Congress - Swiss Pairs - Match 4 | GAIL MCKENZIE / MARTIN BROWN (3) | 30 | 19 | 1 | |
CCBC Novice & Restricted Congress - Swiss Pairs - Match 5 | MAEVE DOYLE / ROBYN ROGERS (14) | -14 | 5 | 3 | |
CCBC Novice & Restricted Congress - Swiss Pairs - Match 6 | SAM YORK / SAM ZILBER (10) | -13 | 5.35 | 4 | |
Totals | 40 | 71.94 |
Click on the Match for a full display of this Pair's performance in that match.
Return to this event's results