Round 4 - NSW Open Interstate Teams Selection Qualifying - D (22-Feb-25) | ||||||||
Board 22 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 28 | 5D E | H6 | +1 | 620 | -6 | 6 | |
3 | 30 | 3D E | H5 | +1 | 130 | 7 | -7 | |
5 | 32 | 4S W | H2 | -1 | 100 | 11 | -11 | |
7 | 2 | 5D E | H5 | +1 | 620 | -6 | 6 | |
9 | 4 | 5D E | H5 | +1 | 620 | -6 | 6 | |
11 | 6 | 5D E | S8 | +1 | 620 | -6 | 6 | |
13 | 8 | 2C E | H3 | +2 | 130 | 7 | -7 | |
15 | 10 | 3C E | H5 | +1 | 130 | 7 | -7 | |
17 | 12 | 5D E | H4 | +1 | 620 | -6 | 6 | |
19 | 14 | 5D E | H5 | -1 | 100 | 11 | -11 | |
21 | 16 | 5D E | H5 | +1 | 620 | -6 | 6 | |
23 | 18 | 5D E | H5 | +1 | 620 | -6 | 6 | |
25 | 20 | 3C E | DJ | +2 | 150 | 6 | -6 | |
27 | 22 | 5D E | H5 | +1 | 620 | -6 | 6 | |
29 | 24 | 2C E | H5 | +2 | 130 | 7 | -7 | |
31 | 26 | 3S W | HK | +1 | 170 | 6 | -6 | |
Board 23 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 28 | 6H W | DA | +1 | 1460 | -1 | 1 | |
3 | 30 | 5H E | SQ | +2 | 710 | 12 | -12 | |
5 | 32 | 6H W | DA | +1 | 1460 | -1 | 1 | |
7 | 2 | 4H W | C5 | +3 | 710 | 12 | -12 | |
9 | 4 | 6H W | C5 | = | 1430 | 0 | 0 | |
11 | 6 | 6H W | S2 | +1 | 1460 | -1 | 1 | |
13 | 8 | 4H W | H4 | +2 | 680 | 13 | -13 | |
15 | 10 | 6H W | C8 | -1 | 100 | 17 | -17 | |
17 | 12 | 6H W | DA | +1 | 1460 | -1 | 1 | |
19 | 14 | 5H W | H4 | +1 | 680 | 13 | -13 | |
21 | 16 | 6H W | C5 | = | 1430 | 0 | 0 | |
23 | 18 | 6H W | DA | +1 | 1460 | -1 | 1 | |
25 | 20 | 7H W | DA | = | 2210 | -13 | 13 | |
27 | 22 | 4H W | C5 | +3 | 710 | 12 | -12 | |
29 | 24 | 6H W | C2 | +1 | 1460 | -1 | 1 | |
31 | 26 | 6H W | D4 | = | 1430 | 0 | 0 | |
Board 24 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 28 | 4S W | HA | +1 | 450 | 0 | 0 | |
3 | 30 | 4S W | DJ | +1 | 450 | 0 | 0 | |
5 | 32 | 4S W | DJ | +1 | 450 | 0 | 0 | |
7 | 2 | 5S W | DJ | = | 450 | 0 | 0 | |
9 | 4 | 4S W | CA | +1 | 450 | 0 | 0 | |
11 | 6 | 4S W | CA | +1 | 450 | 0 | 0 | |
13 | 8 | 4S W | CA | +1 | 450 | 0 | 0 | |
15 | 10 | 4S W | DJ | +1 | 450 | 0 | 0 | |
17 | 12 | 4S W | DT | +1 | 450 | 0 | 0 | |
19 | 14 | 4S W | DJ | +1 | 450 | 0 | 0 | |
21 | 16 | 4S W | CA | +1 | 450 | 0 | 0 | |
23 | 18 | 4S W | HA | +1 | 450 | 0 | 0 | |
25 | 20 | 4S W | DJ | +1 | 450 | 0 | 0 | |
27 | 22 | 4S W | DJ | +1 | 450 | 0 | 0 | |
29 | 24 | 4S W | DJ | +1 | 450 | 0 | 0 | |
31 | 26 | 4S W | CA | +1 | 450 | 0 | 0 | |
Board 25 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 28 | 4H N | C3 | +2 | 480 | 1 | -1 | |
3 | 30 | 4H N | H4 | = | 420 | -1 | 1 | |
5 | 32 | 4H N | C3 | +2 | 480 | 1 | -1 | |
7 | 2 | 5H N | H7 | +1 | 480 | 1 | -1 | |
9 | 4 | 4H N | H9 | +1 | 450 | 0 | 0 | |
11 | 6 | 4H N | H4 | +1 | 450 | 0 | 0 | |
13 | 8 | 4H N | H4 | +1 | 450 | 0 | 0 | |
15 | 10 | 6H N | H4 | -2 | 100 | -11 | 11 | |
17 | 12 | 4H N | CQ | +1 | 450 | 0 | 0 | |
19 | 14 | 4H N | C3 | +2 | 480 | 1 | -1 | |
21 | 16 | 4H N | H4 | +1 | 450 | 0 | 0 | |
23 | 18 | 6H N | H4 | -1 | 50 | -11 | 11 | |
25 | 20 | 6H N | H4 | -1 | 50 | -11 | 11 | |
27 | 22 | 4H N | H4 | +1 | 450 | 0 | 0 | |
29 | 24 | 4H N | H4 | +1 | 450 | 0 | 0 | |
31 | 26 | 6H N | H4 | -1 | 50 | -11 | 11 | |
Board 26 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 28 | 3NT S | H6 | = | 600 | 3 | -3 | |
3 | 30 | 2D E | S9 | -3 | 300 | -5 | 5 | |
5 | 32 | 2S N | CA | +2 | 170 | -8 | 8 | |
7 | 2 | 3NT S | CT | = | 600 | 3 | -3 | |
9 | 4 | 2S N | DQ | +1 | 140 | -8 | 8 | |
11 | 6 | 3NT S | C9 | +1 | 630 | 4 | -4 | |
13 | 8 | 2S N | CA | +1 | 140 | -8 | 8 | |
15 | 10 | 3NT S | D7 | = | 600 | 3 | -3 | |
17 | 12 | 2D E | S8 | -4 | 400 | -3 | 3 | |
19 | 14 | 2S N | S4 | +3 | 200 | -7 | 7 | |
21 | 16 | 3NT S | CT | = | 600 | 3 | -3 | |
23 | 18 | 2S N | DQ | +3 | 200 | -7 | 7 | |
25 | 20 | 3NT N | DQ | +1 | 630 | 4 | -4 | |
27 | 22 | 2C N | DQ | +1 | 110 | -9 | 9 | |
29 | 24 | 3NT S | CT | = | 600 | 3 | -3 | |
31 | 26 | 4S N | CA | +1 | 650 | 4 | -4 | |
Board 27 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 28 | 3NT S | DJ | = | 400 | 4 | -4 | |
3 | 30 | 3NT N | H6 | -2 | 100 | -9 | 9 | |
5 | 32 | 4S N | D4 | -1 | 50 | -8 | 8 | |
7 | 2 | 3NT N | H6 | -1 | 50 | -8 | 8 | |
9 | 4 | 3S N | D4 | = | 140 | -4 | 4 | |
11 | 6 | 3NT S | S5 | = | 400 | 4 | -4 | |
13 | 8 | 3NT S | DT | = | 400 | 4 | -4 | |
15 | 10 | 3D S | S7 | = | 110 | -4 | 4 | |
17 | 12 | 3NT S | S7 | = | 400 | 4 | -4 | |
19 | 14 | 3NT S | DJ | = | 400 | 4 | -4 | |
21 | 16 | 3NT S | HT | -2 | 100 | -9 | 9 | |
23 | 18 | 3NT S | S7 | = | 400 | 4 | -4 | |
25 | 20 | 3NT S | HT | = | 400 | 4 | -4 | |
27 | 22 | 3NT S | HT | -2 | 100 | -9 | 9 | |
29 | 24 | 4S S | S7 | -2 | 100 | -9 | 9 | |
31 | 26 | 3NT S | H9 | +1 | 430 | 4 | -4 | |
Board 28 | ||||||||
Pair NS | Pair EW | Contract | Lead | Result | Score NS | Score EW | Matchpoints NS | Matchpoints EW |
1 | 28 | 4H S | DJ | -1 | 100 | 0 | 0 | |
3 | 30 | 5C N | SK | -1 | 100 | 0 | 0 | |
5 | 32 | 5H N | SK | -3 | 300 | -5 | 5 | |
7 | 2 | 3D S | C5 | +1 | 130 | 6 | -6 | |
9 | 4 | 5C N | SK | -1 | 100 | 0 | 0 | |
11 | 6 | 4C S | SA | = | 130 | 6 | -6 | |
13 | 8 | 4HX N | S6 | -2 | 500 | -9 | 9 | |
15 | 10 | 4C S | C5 | = | 130 | 6 | -6 | |
17 | 12 | 5C N | S6 | -1 | 100 | 0 | 0 | |
19 | 14 | 4C N | S6 | = | 130 | 6 | -6 | |
21 | 16 | 5C N | SK | -1 | 100 | 0 | 0 | |
23 | 18 | 5C N | S6 | -1 | 100 | 0 | 0 | |
25 | 20 | 5H N | S6 | -2 | 200 | -3 | 3 | |
27 | 22 | 4C N | S6 | +1 | 150 | 6 | -6 | |
29 | 24 | 4C S | SA | +1 | 150 | 6 | -6 | |
31 | 26 | 3D S | SA | +1 | 130 | 6 | -6 |
Click on the Board Number for the Detailed Board Analysis for that board.