Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
NSBC@Lindfield Pauline Evans Swiss Pairs (March 2020)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LRed pts
1 O KIM MORRISON / DAVID WESTON (1)9 4 6 30 5 25 -2  77 97.146-0-15.06
2 O LIZ FANOS / GEORGE FINIKIOTIS (6)7 -4 15 21 10 8 6  63 94.966-0-13.83
3 O WARREN DOBES / STEVEN BOCK (5)-2 19 4 -9 41 13 12  78 94.065-0-22.85
4 O KEVIN DAVIES / LEO GOOREVICH (7)22 -7 13 -11 7 19 21  64 92.475-0-22.17
5 I BRUCE EDWARDS / JOYCE EDWARDS (36)-9 6 0 18 1 9 20  45 87.014-2-11.73
5= O IAN PLUMMER / FIONA BALLARD (22)14 9 3 -10 10 0 16  42 87.015-1-11.81
7 I DEREK TYMS / ADO HARDY (29)11 25 -11 9 11 -8 8  45 86.685-0-21.48
8 R WENJIE LIU / MING XIE (51)-1 9 18 11 -9 0 14  42 86.274-2-11.39
9 O RENA KAPLAN / GISELLE MUNDELL (3)-11 -5 7 25 15 25 -12  44 83.524-0-31.15
10 I VINCE CARIOLA / SUE HAPEK (30)-21 20 18 -21 -9 30 30  47 83.284-0-31.10
11 O HELEN MILWARD / GARY BARWICK (49)2 -3 3 16 28 5 -21  30 80.815-0-21.21
12 O JUDY OSIE / WITOLD CHYLEWSKI (JUN) (14)-8 -8 22 34 14 -5 -8  41 79.853-0-40.85
13 O ANGELA BOULTON / PETER BOULTON (13)11 24 -19 -2 -7 0 23  30 79.343-1-30.90
14 O SALLY CLARKE / GARRY CLARKE (8)0 -4 10 -15 7 1 30  29 79.233-2-20.96
15 R FIONA LAVERY / TIM MOUNTJOY (38)8 5 -6 26 -11 -9 16  29 79.114-0-30.93
16 I MARK GUTHRIE / JULIE GUTHRIE (28)0 3 -15 19 -2 2 13  20 77.764-1-20.99
17 O ALEXANDER COOK / ROBIN HO (21)34 7 11 0 9 -25 -16  20 76.994-1-20.98
18 O JOHN MOTTRAM / JENNY NARUNSKY (11)-8 -3 -7 6 -5 20 22  25 76.983-0-40.72
19 O DAVID HUDSON / ANITA CURTIS (16)-9 8 -3 -15 18 23 0  22 76.773-1-30.56
20 O HYMIE OSIE / LIZ WILKINSON (35)7 4 -13 20 -10 8 0  16 76.214-1-20.72
21 O CATHERINE WHIDDON / DAVID FARMER (20)-1 18 -4 -8 2 -8 24  23 76.163-1-30.56
22 O ROSLYN HOWES / MARGARET FOSTER (10)9 19 19 0 -5 -13 -14  15 74.573-1-30.56
23 I LAVY LIBMAN / TOMER LIBMAN (34)0 -18 9 20 -15 6 1  3 71.803-2-20.64
24 I CLARE FILMER RAMSAY / CASSANDRA MITCHELL (37)8 -4 6 2 -1 -9 -1  1 70.473-2-20.64
25 O ROBERT CASE / WENDY ASHTON (18)3 26 -3 -30 9 9 -20  -6 70.004-0-30.64
26 R COLIN CLIFFORD / CATHERINE CHAFFEY (42)9 -19 19 -26 -5 5 9  -8 69.424-0-30.64
27 O MARTIN BLOOM / PETER GILL (2)0 6 -18 -25 32 -6 8  -3 68.073-1-30.56
28 O JULIANNE ROCKS / MISCHA SOLAR (9)-7 13 0 15 -14 0 -13  -6 67.142-2-30.48
29 R JOHN ROGERS / PETER ROBINSON (39)-11 14 -18 32 17 -19 -16  -1 67.063-0-40.48
30 I JUNE STRAW / JANET CROCKER (25)1 4 0 -16 5 21 -30  -15 66.913-2-20.64
31 R HEATH HENN / ANTHONY SMUTS (50)-2 -19 21 -20 14 -6 1  -11 65.642-1-40.40
32 O HELEN LOWRY / LIZ QUITTNER (4)21 -9 -16 14 -17 -2 -1  -10 65.012-1-40.40
33 O FRANCES GARRICK / JANET ROWLATT (24)2 7 16 10 -10 -25 -23  -23 64.274-0-30.64
34 I FRAN CAMPBELL / SALLIE QUARLES (32)-7 -10 -22 35 5 2 -9  -6 64.223-0-40.48
35 R SUSAN FEENEY / KATHRYN STEWART (46)1 3 -6 -18 -14 4 12  -18 63.853-1-30.56
36 R MAEVE DOYLE / STUART SCHON (41)11 -25 -1 -19 -2 -5 24  -17 63.682-1-40.40
37 O LIZ SYLVESTER / RUTH TOBIN (17)-7 10 7 8 -28 -23 5  -28 63.594-0-30.64
38 R MARY CARTER / MICHAEL BISHOP (48)-14 -14 -21 23 2 -20 34  -10 62.883-0-40.48
39 I PETER LIPTHAY / PETER MARSHALL (23)-2 -9 1 -12 36 -1 -22  -9 62.521-2-40.32
40 I IAN JAMIESON / ROD DUNN (33)-22 13 -6 12 2 -2 -24  -27 61.843-0-40.48
41 O ANNE SMALL / HANS VAN WEEREN (15)-11 5 0 -20 21 6 -30  -29 61.663-1-30.56
42 R KIT MEYERS / FIONA FAWCETT (43)7 -26 7 -4 -7 -5 -4  -32 58.642-0-50.32
43 O EVA SHAND / LES VARADI (12)-8 3 -10 -32 13 5 -8  -37 58.353-0-40.48
44 O COLIN BAKER / ANN BAKER (19)0 -6 -19 -6 0 -4 4  -31 57.611-2-40.32
45 R FIONA RUSSELL / MARYANN VELLA (40)8 -5 -7 4 -2 -21 -12  -35 56.692-0-50.32
46 I NEIL WILLIAMS / ANNE SYMONS (31)2 -7 0 -14 -18 -9 10  -36 56.012-1-40.40
47 I MARGARET OWEN / SUNNY PANG (26)14 -24 6 -34 -21 9 -5  -55 54.873-0-40.48
48 R JOHN BARTROP / OWEN AUBREY (47)-34 -13 -4 -23 0 24 -6  -56 50.661-1-50.24
49 R GORDON COOKE / KEITH O'MALLEY (44)-3 -13 -7 -3 -32 -8 6  -60 48.541-0-60.16
50 R BRIAN OSBORNE / STUART BALL (45)0 -3 0 15 -41 -30 -24  -83 47.321-2-40.32
51 I ELAINE DIGNAN / IAN MACLAREN (27)-9 -6 -9 3 -36 -24 -10  -91 38.761-0-60.16
52 R MAGGIE PARKER / SUE OLSON (52)-14 -20 4 -35 -13 8 -34  -104 38.102-0-50.32
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.