Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show match-by-match results        Click here for next draw
NSWBA Spring Swiss Pairs (November 2019)
Results after 7 of 7 matches
Place Pair Names Imps VPs W‑D‑LNext Opp.
1 PAULINE GUMBY / WARREN LAZER (1)96 104.126-0-1 7
2 PETER LIVESEY / PETER GILL (2)89 98.885-1-1 9
3 ANDRE KORENHOF / FRASER REW (23)87 98.327-0-0 40
4 WEI ZHANG / YUMIN LI (40)78 95.675-0-2 23
5 GISELLE MUNDELL / RENA KAPLAN (7)72 94.145-0-2 1
6 KEVIN DAVIES / LEO GOOREVICH (9)65 91.285-0-2 2
7 LAVY LIBMAN / TOMER LIBMAN (43)42 87.245-0-2 60
8 RON SPEISER / ANDREW PEAKE (5)73 86.494-0-3 21
9 BOB SEBESFI / WAYNE ZHU (10)44 85.764-1-2 3
10 ANN BAKER / COLIN BAKER (24)61 85.654-0-3 14
11 FREDDIE ZULFIQAR / ANNETTE MARSHALL (14)42 84.955-0-2 24
12 SUSAN HUMPHRIES / JESSICA BRAKE (21)47 84.536-0-1 5
13 ALAN COOPER / PAUL LARBY (57)36 82.444-1-2 26
14 JANE BEEBY / MICHAEL WILKINSON (12)34 82.394-0-3 8
15 DAVID BOGA / ROSA PANG (22)25 82.015-0-2 28
16 DAVID FARMER / CATHERINE WHIDDON (27)31 81.896-0-1 20
17 DAVID WURTH / NICK FAHRER (18)31 81.294-1-2 25
18 DAVID FRYDA / MICHAEL CARTMELL (20)23 78.404-0-3 27
19 MARILYN CHADWICK / TONI SHARP (4)25 77.844-1-2 15
20 HELEN LOWRY / BERRI FOLKARD (3)24 77.744-0-3 10
21 GEORGE CUPPAIDGE / ANDREW MARKOVICS (13)17 75.093-0-4 52
22 STEVEN BOCK / DENNIS ZINES (6)11 74.194-0-3 29
23 FRANCES LYONS / HEATHER CUSWORTH (11)14 74.143-1-3 32
24 ALISON HANSON / REX HANSON (26)9 73.084-0-3 57
25 BILL BOULTON / BARRY DALSTO (49)7 72.734-0-3 31
26 MYRA KATZ / DARRYL ALMEIDA (50)2 71.513-1-3 36
27 JEANETTE WEAVER / LORAINE NEVILLE (48)-8 71.004-1-2 35
28 JUDY KINGSTON / GRANT COWEN (25)-1 69.713-1-3 18
29 VIVIEN ELDRIDGE / ALAN DAVIES (32)1 69.463-0-4 11
30 ROBIN HO / ALEXANDER COOK (29)-8 68.153-0-4 6
31 DAVID SMEE / DEREK MALTZ (17)-8 68.114-0-3 54
32 PARVEEN RAYANI / JAMAL RAYANI (47)-5 67.952-1-4 53
33 STEPHANIE MATHEWS / GARY HEYTING (35)-4 67.382-0-5 48
34 JILL BUCHMANN / KARL BUCHMANN (53)-6 66.962-1-4 47
35 MICK MCAULIFFE / WING ROBERTS (41)-10 66.803-1-3 33
36 JAKE ANDREW / JOHN PELLEN (62)-12 66.293-1-3 46
37 VINCIA MARTIN / GILES MARTIN (60)-17 65.764-1-2 43
38 MOIRA HEATH / LAURI PERINO (63)-14 65.433-0-4 55
39 JANE DAWSON / MURRAY GREEN (8)-12 65.293-0-4 12
40 KEN STORR / JOSEPH SO (16)-14 65.142-2-3 42
41 PETER CLARKE / HANS VAN WEEREN (42)-25 64.522-2-3 16
42 MAURICE RIPLEY / MICHAEL BOX (45)-15 63.953-0-4 44
43 JULIE SADLER / ANNE GRAYDEN (33)-17 63.872-2-3 41
44 PATRICIA LACEY / MARGARET PUSSELL (30)-10 63.463-0-4 19
45 RAKESH KUMAR / JULIAN ABEL (15)-6 62.892-0-5 4
46 KAY O'CONNOR / PAT O'CONNOR (28)-26 62.644-0-3 22
47 NEIL WILLIAMS / PETER FITZMAURICE (46)-22 62.262-1-4 62
48 GWEN WHITE / BOB MORRIS (38)-24 62.043-0-4 51
49 JUDY SCOTT / PAULINE ERBY (31)-24 61.843-1-3 49
50 LYNN BAKER / ANNE SMALL (19)-25 61.292-0-5 30
51 ROBERT VADAS / GRAEME HALEY (55)-45 60.672-1-4 63
52 MARK GUTHRIE / JULIE GUTHRIE (36)-26 60.162-0-5 50
53 ROY COTTON / MATT RAJ MAL (56)-45 58.983-0-4 39
54 JANE BISCOE / KEVIN JUDD (52)-36 57.602-1-4 13
55 CATE WHITTAKER / CHERYL HENKE (54)-33 57.131-1-5 17
56 SARI LARSEN / BETH HAGGERTY (64)-39 56.732-1-4 34
57 MARIETA BORTHWICK / ANNEGRETE KOLDING (58)-41 56.593-0-4 37
58 RONALD DIGHT / GILLIAN CARTER (44)-46 54.403-0-4 45
59 PAM WOODAGE / HELEN DURELL (51)-52 52.313-0-4 38
60 DASHA BRANDT / DAVID BOWERMAN (34)-54 50.471-1-5 64
61 JOHN RUSSELL / MICHAEL HOGAN (59)-56 49.441-0-6 61
62 KERRY MCKAY / IAN PLUMMER (37)-80 44.062-0-5 58
63 PAUL ROOMS / JUDY PAYNE (39)-99 36.331-0-6 56
64 GRETHE MERCER / NEIL MORRIS (61)-121 31.170-1-6 59
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.