Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report        Click here for next draw
NSWBA Spring Swiss Pairs (November 2019)
Results after 7 of 7 matchesMatch Imps (click to show VPs)Totals
Place Pair Names M1M2M3M4M5M6M7  Imps VPs W‑D‑LNext Opp.
1 PAULINE GUMBY / WARREN LAZER (1)17 13 13 19 24 -3 13  96 104.126-0-1 7
2 PETER LIVESEY / PETER GILL (2)8 -8 0 18 29 34 8  89 98.885-1-1 9
3 ANDRE KORENHOF / FRASER REW (23)15 8 11 39 9 3 2  87 98.327-0-0 40
4 WEI ZHANG / YUMIN LI (40)4 31 -13 8 24 26 -2  78 95.675-0-2 23
5 GISELLE MUNDELL / RENA KAPLAN (7)24 15 -13 13 22 24 -13  72 94.145-0-2 1
6 KEVIN DAVIES / LEO GOOREVICH (9)15 -8 3 12 33 18 -8  65 91.285-0-2 2
7 LAVY LIBMAN / TOMER LIBMAN (43)9 36 19 -43 -24 14 31  42 87.245-0-2 60
8 RON SPEISER / ANDREW PEAKE (5)34 -10 -9 10 5 48 -5  73 86.494-0-3 21
9 BOB SEBESFI / WAYNE ZHU (10)1 10 -14 17 22 -2 10  44 85.764-1-2 3
10 ANN BAKER / COLIN BAKER (24)29 10 13 43 -9 -18 -7  61 85.654-0-3 14
11 FREDDIE ZULFIQAR / ANNETTE MARSHALL (14)9 14 -14 6 -5 25 7  42 84.955-0-2 24
12 SUSAN HUMPHRIES / JESSICA BRAKE (21)14 4 8 38 -24 2 5  47 84.536-0-1 5
13 ALAN COOPER / PAUL LARBY (57)1 -10 15 -10 6 21 13  36 82.444-1-2 26
14 JANE BEEBY / MICHAEL WILKINSON (12)26 -18 31 12 -5 -34 22  34 82.394-0-3 8
15 DAVID BOGA / ROSA PANG (22)11 -36 14 15 -22 13 30  25 82.015-0-2 28
16 DAVID FARMER / CATHERINE WHIDDON (27)4 3 -3 2 13 8 4  31 81.896-0-1 20
17 DAVID WURTH / NICK FAHRER (18)13 -12 0 8 13 -7 16  31 81.294-1-2 25
18 DAVID FRYDA / MICHAEL CARTMELL (20)13 12 14 -19 31 -24 -4  23 78.404-0-3 27
19 MARILYN CHADWICK / TONI SHARP (4)19 2 -11 -12 1 3 23  25 77.844-1-2 15
20 HELEN LOWRY / BERRI FOLKARD (3)24 18 -19 -13 17 7 -10  24 77.744-0-3 10
21 GEORGE CUPPAIDGE / ANDREW MARKOVICS (13)-2 6 5 -3 -5 -10 26  17 75.093-0-4 52
22 STEVEN BOCK / DENNIS ZINES (6)20 -15 -5 -15 9 9 8  11 74.194-0-3 29
23 FRANCES LYONS / HEATHER CUSWORTH (11)-9 -1 24 -6 5 -4 5  14 74.143-1-3 32
24 ALISON HANSON / REX HANSON (26)16 -13 11 29 5 -26 -13  9 73.084-0-3 57
25 BILL BOULTON / BARRY DALSTO (49)7 8 -16 -8 15 -14 15  7 72.734-0-3 31
26 MYRA KATZ / DARRYL ALMEIDA (50)-13 1 12 -3 14 -25 16  2 71.513-1-3 36
27 JEANETTE WEAVER / LORAINE NEVILLE (48)1 11 18 -38 5 -8 3  -8 71.004-1-2 35
28 JUDY KINGSTON / GRANT COWEN (25)-1 -11 15 9 -7 10 -16  -1 69.713-1-3 18
29 VIVIEN ELDRIDGE / ALAN DAVIES (32)8 -14 25 -8 -13 8 -5  1 69.463-0-4 11
30 ROBIN HO / ALEXANDER COOK (29)14 -4 14 -5 -29 10 -8  -8 68.153-0-4 6
31 DAVID SMEE / DEREK MALTZ (17)-7 3 -25 10 9 -13 15  -8 68.114-0-3 54
32 PARVEEN RAYANI / JAMAL RAYANI (47)-6 -2 -8 12 -6 4 1  -5 67.952-1-4 53
33 STEPHANIE MATHEWS / GARY HEYTING (35)-24 -2 26 -18 -9 26 -3  -4 67.382-0-5 48
34 JILL BUCHMANN / KARL BUCHMANN (53)-14 32 -18 31 -33 -3 -1  -6 66.962-1-4 47
35 MICK MCAULIFFE / WING ROBERTS (41)-15 1 -15 -7 12 10 4  -10 66.803-1-3 33
36 JAKE ANDREW / JOHN PELLEN (62)20 1 -8 -29 7 -9 6  -12 66.293-1-3 46
37 VINCIA MARTIN / GILES MARTIN (60)19 -1 9 5 -22 4 -31  -17 65.764-1-2 43
38 MOIRA HEATH / LAURI PERINO (63)19 -2 16 -12 -31 -10 6  -14 65.433-0-4 55
39 JANE DAWSON / MURRAY GREEN (8)-4 2 -2 3 -14 25 -22  -12 65.293-0-4 12
40 KEN STORR / JOSEPH SO (16)-1 -7 8 -9 15 -21 1  -14 65.142-2-3 42
41 PETER CLARKE / HANS VAN WEEREN (42)-1 11 26 -39 -17 -4 -1  -25 64.522-2-3 16
42 MAURICE RIPLEY / MICHAEL BOX (45)2 -11 -9 -12 12 -10 13  -15 63.953-0-4 44
43 JULIE SADLER / ANNE GRAYDEN (33)-17 12 2 -1 -1 -8 -4  -17 63.872-2-3 41
44 PATRICIA LACEY / MARGARET PUSSELL (30)-20 8 -15 -10 -12 36 3  -10 63.463-0-4 19
45 RAKESH KUMAR / JULIAN ABEL (15)6 -3 -11 -2 -15 42 -23  -6 62.892-0-5 4
46 KAY O'CONNOR / PAT O'CONNOR (28)-19 8 9 3 -5 8 -30  -26 62.644-0-3 22
47 NEIL WILLIAMS / PETER FITZMAURICE (46)-9 18 -26 1 -9 9 -6  -22 62.262-1-4 62
48 GWEN WHITE / BOB MORRIS (38)-20 7 9 -17 -5 -10 12  -24 62.043-0-4 51
49 JUDY SCOTT / PAULINE ERBY (31)-19 -8 3 1 11 3 -15  -24 61.843-1-3 49
50 LYNN BAKER / ANNE SMALL (19)-2 7 -31 -17 -6 27 -3  -25 61.292-0-5 30
51 ROBERT VADAS / GRAEME HALEY (55)-15 -1 20 -2 7 -48 -6  -45 60.672-1-4 63
52 MARK GUTHRIE / JULIE GUTHRIE (36)-19 -8 -3 7 21 -8 -16  -26 60.162-0-5 50
53 ROY COTTON / MATT RAJ MAL (56)-29 -7 5 -15 19 -42 24  -45 58.983-0-4 39
54 JANE BISCOE / KEVIN JUDD (52)-13 -1 -14 15 -7 10 -26  -36 57.602-1-4 13
55 CATE WHITTAKER / CHERYL HENKE (54)-11 1 -9 17 -13 -3 -15  -33 57.131-1-5 17
56 SARI LARSEN / BETH HAGGERTY (64)-8 -18 -26 -11 0 14 10  -39 56.732-1-4 34
57 MARIETA BORTHWICK / ANNEGRETE KOLDING (58)-16 -12 -26 11 6 -26 22  -41 56.593-0-4 37
58 RONALD DIGHT / GILLIAN CARTER (44)-26 2 -11 15 -21 8 -13  -46 54.403-0-4 45
59 PAM WOODAGE / HELEN DURELL (51)2 -31 11 2 -15 -9 -12  -52 52.313-0-4 38
60 DASHA BRANDT / DAVID BOWERMAN (34)-8 -3 -12 -1 5 -25 -10  -54 50.471-1-5 64
61 JOHN RUSSELL / MICHAEL HOGAN (59)-4 -6 -24 -15 -19 -14 26  -56 49.441-0-6 61
62 KERRY MCKAY / IAN PLUMMER (37)-34 7 -20 8 -11 -8 -22  -80 44.062-0-5 58
63 PAUL ROOMS / JUDY PAYNE (39)-24 -7 26 -31 -12 -27 -24  -99 36.331-0-6 56
64 GRETHE MERCER / NEIL MORRIS (61)-14 -32 -5 -8 0 -36 -26  -121 31.170-1-6 59
Masterpoints are provisional until approved.

Click here for next draw     Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.