Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Tomaree Bridge Club         Show full list of team members    Show match-by-match results        Show Pair Datums
Swiss Teams (October 2019)
Results after 7 of 7 matches
Place CatTeam (click here to show names) Imps VPs W‑D‑LRed pts
1 A SIMES (3)91 98.516-0-15.97
2 A ROBINSON (5)83 92.716-0-14.47
3 A GRIGSON (7)83 90.505-0-23.31
4 A MCKINNON (2)101 89.384-0-32.31
5 A FOSTER (8)72 88.674-1-21.97
6 A CROCKETT (4)52 86.735-0-21.80
7 A LAWRENCE (9)37 86.085-1-11.72
8 A MAYO (1)66 85.434-1-21.44
9 A HOCKING (15)50 83.844-0-31.27
10 A LIPTHAY (13)50 82.364-1-21.28
11 A STUART (16)50 79.963-0-40.98
12 A GRANT (10)21 78.345-0-21.26
13 F PEPPER (12)12 74.754-0-30.64
14 A SWAINE (14)26 73.073-0-40.48
15 C HODGES (25)-5 72.543-2-20.64
16 F YOUNG (22)-11 70.974-0-30.64
17 F MCMAHON (6)-1 70.403-0-40.48
18 F NOONAN (11)10 70.113-0-40.48
19 B SPIGHT (24)14 69.773-0-40.48
20 C CLEARY (26)4 69.213-0-40.48
21 C MACKENZIE (28)-26 67.754-0-30.64
22 F JONES (17)-10 66.823-0-40.48
23 A STAMMEL (23)-32 61.673-0-40.48
24 A LAWLER (18)-7 61.562-0-50.32
25 F MANN (20)-39 60.384-0-30.64
26 A COYLE (21)-47 60.193-0-40.48
27 C LEDINGHAM (29)-37 57.082-0-50.32
28 C PRESTON (27)-56 54.913-0-40.48
29 D PARKER (32)-72 53.632-1-40.40
30 D SCHUBERT (33)-75 52.202-1-40.40
31 D SMALL (34)-103 49.942-1-40.40
32 D DUKE (31)-80 47.312-0-50.32
33 F KNIFE (19)-105 40.051-0-60.16
34 C MOTTLEY (30)-116 33.180-1-60.08
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show match-by-match results

Click on the Team Name for a full display of that Team's performance.

New Click on the match result to jump to that match.

Return to Results for Tomaree Bridge Club