Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Cowra and District Bridge Club         Show standard report    
Swiss Pairs (September 2019)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 JOHN COURTMAN / CHRIS PIPPEN (11)15 18 22 16 4 35  110 93.046-0-03.85
2 MICHELE TREDINNICK / MURRAY PATERSON (3)6 8 17 -10 4 37  62 77.845-0-12.84
3 B BERNADETTE MOSSMAN / CATHERINE WOOD (26)5 -1 28 -34 27 22  47 74.824-1-12.20
4 PHIL GLOVER / BAL KRISHAN (1)10 -6 22 34 -4 -2  54 74.233-0-31.46
5 HELEN LITTLE / GEOFF HUTCHINS (7)5 1 30 10 -4 2  44 73.264-1-11.50
6 ANNE HAZELTON / CATH SHERWIN (14)30 8 -22 5 -4 21  38 71.204-0-21.27
7 SUSAN SCERRI / ALLEN SCERRI (6)2 -12 18 21 -4 10  35 70.804-0-21.18
8 DAVID LANDER / HELENE LANDER (2)-12 32 8 -2 -15 30  41 69.463-0-30.94
9 STEPHEN BELL / JEAN MARY FAGAN (12)-15 15 10 2 4 7  23 68.615-0-11.25
10 PERELLE SCALES / JOHN DONOVAN (4)14 11 -2 18 4 -35  10 66.314-0-21.03
11 DOREEN KJELDSEN / ROBYN PEARCE (5)-2 10 -30 29 -3 12  16 65.603-0-30.82
12 SUSAN FOOKES / DIANNE PAYTEN (16)15 3 -17 -4 28 -7  18 64.253-0-30.54
13 JUDY ESSO / GEOFFREY PHEGAN (10)-5 9 25 -18 14 -10  15 63.973-0-30.54
14 GWEN RIORDAN / JENNETTE ROSETTA (15)28 -8 25 -16 15 -37  7 62.663-0-30.54
15 CLAIRE HUGHES / CATHI BYWATER (21)2 12 -25 4 34 -22  5 61.414-0-20.72
16 B TIIT TONURI / ANDRE CZAJKOWSKI (23)-5 -9 -2 4 41 -21  8 58.712-0-40.36
17 KEVIN RIORDAN / VALERIE COOK (19)-6 11 -28 -4 18 1  -8 58.412-1-30.45
18 PETER FAGAN / GWYNETH REID (22)-2 -10 -20 19 -18 32  1 58.032-0-40.36
19 C JOYCE CAVANAGH / JEAN SHEA (30)-30 12 20 -21 -2 4  -17 56.643-0-30.54
20 MORAG LOKAN / CHRIS LOKAN (18)12 6 2 -5 -14 -12  -11 56.423-0-30.54
21 C MARIANNE PAYTEN / ELIZABETH KELLY (27)-15 -14 -12 11 13 3  -14 55.633-0-30.54
22 B BARBARA PROCTOR / JENNI FAGAN (24)8 -8 -10 -5 2 -1  -14 54.872-1-30.45
23 JOHN MCLAREN / NOLA JOHNSTON (9)15 -11 -22 25 3 -30  -20 54.813-0-30.54
24 B DAVID PAYTEN / VANDA CASSIM (25)-15 14 -18 10 -28 12  -25 54.013-0-30.54
25 JOAN HURST / GEOFFREY CASEY (20)-14 -15 12 -25 28 -4  -18 53.402-0-40.36
26 C LEE FURNESS / BOB LAING (28)15 -3 -8 2 -27 -3  -24 52.862-0-40.36
27 JUDY NETTING / PAMELA MCKITTRICK (17)-10 -32 -24 -11 6 33  -38 47.932-0-40.36
28 PAM HARVEY / NANCY PEACOCKE (8)-8 -11 24 -2 -34 -12  -43 46.501-0-50.18
29 C SALLY DELANEY / ROS DUNHILL (32)-15 -3 -24 -19 -6 18  -49 44.251-0-50.18
30 PAMELA STUART-BROWN / TERESA MARTIN (13)25 -18 -25 -10 -13 -18  -59 40.471-0-50.18
31 C HELEN BUTLER / PETER LOCKE (31)-28 -12 24 5 -41 -32  -84 39.052-0-40.36
32 C PHILIP MILLARD / JOAN ROOTS (29)-25 3 2 -29 -28 -33  -110 30.552-0-40.36
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Cowra and District Bridge Club