Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Illawarra BA - Chris Diment Memorial Congress         Show full list of team members    Show standard report        Click here for next draw     Show Pair Datums
Swiss Teams (June 2019)
Results after 6 of 6 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6   Imps VPs W‑D‑LNext Opp.
1 WILLCOX (4)14.4618.8316.2019.2216.2011.94 131 96.856-0-0 5
2 PHILLIPS (5)19.9015.503.8015.7418.258.06 85 81.254-0-2 4
3 HUTCHINS (13)18.6915.7410.4116.423.3716.42 73 81.054-1-1 6
4 GUTHRIE (2)20.0018.0916.200.7816.639.19 88 80.894-0-2 9
5 NEILD (9)7.7113.8915.9715.0017.0310.81 65 80.415-0-1 2
6 THORP (7)13.2815.503.8015.2612.6319.90 73 80.375-0-1 8
7 FONSECA (12)18.834.2615.504.5011.5818.25 52 72.924-0-2 1
8 CUNNINGHAM (16)12.634.5016.835.0020.0013.59 76 72.554-0-2 15
9 EVANS (3)18.554.504.5018.977.3714.46 41 68.353-0-3 25
10 ENGLAND (11)15.741.173.1720.0016.8310.81 44 67.724-0-2 19
11 SADIGH (10)17.0310.4118.253.582.9715.26 27 67.503-1-2 17
12 KINGSTON (8)18.4015.509.5919.103.800.10 21 66.493-1-2 7
13 BODYCOTE (6)15.979.5920.000.9015.263.58 28 65.303-1-2 13
14 WILLIS (19)1.457.0418.978.4219.109.19 26 64.172-0-4 11
15 ARDERN (15)19.224.500.0014.7417.036.41 -3 61.903-0-3 16
16 NELAN (18)0.0020.003.8017.593.1716.20 1 60.763-0-3 14
17 BOYD (25)12.299.1916.2015.501.755.54 -3 60.473-0-3 3
18 GREWCOCK (1)10.8110.814.0311.5817.221.75 -17 56.204-0-2 12
19 CHRISTENSEN (28)1.1716.2015.974.742.9715.00 -21 56.053-0-3 20
20 DIPPENAAR (17)9.196.1114.7412.298.424.74 -13 55.492-0-4 10
21 CUSACK (27)4.263.3716.205.2612.2913.28 -19 54.663-0-3 21
22 GOSLIN (29)1.313.803.8017.229.1917.93 -22 53.252-0-4 22
23 SNOWDEN (23)6.7219.461.751.037.7115.97 -23 52.642-0-4 24
24 PHIPPEN (14)20.001.9117.034.264.743.80 1 51.742-0-4 18
25 STAMMEL (20)5.5416.632.972.4117.415.00 -31 49.962-0-4 28
26 HIGHAM (32)7.370.541.032.2417.4119.10 -48 47.692-0-4 31
27 PICKERING (21)0.1017.764.0315.742.786.72 -51 47.132-0-4 27
28 MUSCIO (26)2.9713.895.264.262.5917.76 -43 46.732-0-4 30
29 O'BRIEN (24)1.6012.9617.227.710.004.03 -92 43.522-0-4 23
30 MULLER (22)4.036.112.7817.760.902.07 -93 33.651-0-5 29
31 VELLA (31)0.782.2412.290.0010.810.90 -154 27.022-0-4 32
32 MACINNIS (30)0.000.007.712.782.592.24 -199 15.320-0-6 26
Masterpoints are provisional until approved.

Click here for next draw     

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.

Return to Results for Illawarra BA - Chris Diment Memorial Congress