Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show standard report    
Grafton Bridge Club Swiss Pairs (June 2019)
Results after 11 of 11 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11  Imps VPs W‑D‑LRed pts
1 A PAUL SMITH / WINSTON GUYMER (6)16 5 3 -26 0 21 29 37 54 29 19  187 163.569-1-16.58
2 A GARY LYNN / ANNE RILEY (4)22 17 32 7 2 2 22 26 -54 -21 16  71 143.189-0-24.98
3 A FRANK CAMPBELL / HEATHER GRANT (7)5 -9 14 13 13 12 6 -26 16 4 14  62 137.299-0-23.97
4 A ERIC BAKER / GERALD DAWSON (10)17 -3 0 -13 19 30 0 12 4 21 -19  68 132.916-2-32.81
5 A IAN PRICE / BRIAN GLOVER (1)-4 9 30 26 -2 7 2 -12 -3 -4 25  74 132.506-0-52.23
6 B DENNIS FORD / CAROLYN SEYMOUR (16)28 22 3 -7 9 -7 -6 -8 -7 9 31  67 129.066-0-51.97
7 B BARBARA BACKSHALL / MARYANNE BIRD (28)-12 15 4 2 2 1 6 31 3 17 -16  53 128.998-1-22.20
8 B PHYLLIS TELFER / ANNIE GREEN (29)-16 21 -12 20 -2 24 -4 -14 36 4 9  66 128.716-0-51.68
9 A MAGDA KIRALY / PAULY GRIFFIN (2)4 -9 27 18 1 18 -22 -2 -1 7 4  45 126.326-2-31.75
10 A BARBARA HERRING / COLIN TOLLEY (8)26 -22 24 -27 19 13 -2 35 -4 -4 -9  49 123.455-0-61.36
11 A ANNE JACKSON / CAROL HOCKING (9)18 -15 -4 -9 14 -7 5 18 8 18 -14  32 121.006-0-51.47
12 A PETER MCGRUER / JOHN SHEEAN (14)22 -17 12 -6 2 -1 8 5 7 -7 2  27 120.717-1-31.66
13 A JUDITH CRAFTI / PENNY CORRIGAN (5)12 -15 -14 8 13 -5 -1 13 4 15 -4  26 120.566-1-41.46
14 A DAVID TUCKER / GLENDA PARMENTER (11)-4 -9 -15 -1 24 2 -12 22 26 -18 18  33 117.895-1-51.27
15 A ERIC LINDH / PATRICIA PHILLIPS (3)29 -11 23 19 13 -2 -2 -37 1 -17 2  18 117.365-1-51.24
16 A JAMIE MCFALL / FRANCES GAUNT (13)3 9 -3 31 -9 -13 13 14 27 -29 -25  18 116.236-0-51.30
17 B BARBARA O'SHEA / MARGARET MARTIN (20)11 15 4 -19 15 -1 4 2 -16 -1 -2  12 116.056-2-31.12
18 B HELEN DITCHFIELD / MARGARET LAWRENCE (27)-22 21 -1 9 -2 5 -29 7 10 -9 13  2 114.356-1-41.04
19 A DEBORAH MCLAY / IAN MICHELSON (12)17 3 22 -5 7 -12 2 8 -27 -15 5  5 113.787-0-41.12
20 B GAYLE KEENAN / GILLIAN BUGANEY (17)3 7 0 -31 4 7 9 -31 4 21 -2  -9 113.387-1-31.20
21 B SYLVIA CRYER / ROSALYN STEVENS (18)9 9 -22 -2 4 -23 5 -7 22 -5 6  -4 110.526-0-50.96
22 B BARBARA WILLIAMS / MEGAN GRANT (25)-4 -3 -2 -13 2 15 -5 10 35 1 -31  5 110.214-1-60.72
23 B GEOFFREY HIATT / FRANCES HIATT (23)19 5 -4 27 -13 -18 -13 -6 5 5 -5  2 108.345-0-60.80
24 C JOHN RUSSELL / JENNY RUSSELL (33)-17 -23 -3 14 -9 8 -8 -1 16 -1 20  -4 108.244-2-50.80
25 B JULIE WILLCOCKS / KEVIN WILLCOCKS (21)34 11 -3 5 -1 1 0 -35 -8 5 -18  -9 107.494-3-40.88
26 B DAVID MCINTYRE / BARRY BUTLER (24)4 16 -3 -18 -19 20 -9 6 -10 10 -6  -9 106.245-0-60.80
27 B DAVID ALEXANDER / SHARYN DILOSA (22)21 -5 3 6 -7 -30 12 6 -4 -5 -13  -16 105.225-0-60.80
28 C CAMILLA CROFT / JANET MICHAEL (41)-9 2 2 -20 -6 -4 16 -22 5 14 4  -18 104.616-0-50.96
29 C SHEILA MONIE / JUDY TURNBULL (38)-19 17 1 -25 7 22 -8 -13 -4 7 -1  -16 104.514-2-50.80
30 B CHERIE STIMPSON / JOHN STIMPSON (30)-5 -2 18 11 -15 -21 -5 18 -35 -1 14  -23 104.304-1-60.72
31 C JILL CAUSLEY / JULIE BURLEY (32)-18 -17 29 13 0 23 -6 -5 -36 3 -4  -18 103.484-1-60.72
32 C IAN HUXLEY / DENISE LLEWELLYN (42)14 -5 -23 -9 -7 4 8 -10 14 -10 5  -19 103.175-0-60.80
33 C BARBARA MAHONEY-SMITH / BARBARA ROOK (37)-22 -21 3 1 6 -4 -4 -11 39 1 1  -11 102.393-3-50.72
34 C DELMA FRAWLEY / MAUREEN GOLLAN (35)-17 23 -30 2 -14 5 6 -24 -5 -1 18  -37 98.705-1-50.88
35 C SYLVIA VAN ROSSUM / EDNA D'CRUZ (40)-3 3 -24 -2 6 -14 4 -18 19 1 -5  -33 98.554-1-60.72
36 B JULIE BRYANT / NERELLYN MITCHELL (31)-26 6 15 25 -13 -24 12 -18 -22 -14 21  -38 97.675-0-60.80
37 B NEIL NAGLE / DAVID O'GORMAN (15)19 15 -32 -11 -4 -2 -12 -6 -14 3 4  -40 96.024-0-70.64
38 C JENNIE THORNE / STUART THORNE (34)4 -16 -18 20 -4 -22 -20 13 30 -3 -20  -36 95.394-0-70.64
39 B JEAN FELTON / JOAN STEPHENSON (19)-14 -21 19 -8 -2 4 -6 6 -16 -6 5  -39 94.854-0-70.64
40 C KERRY HARDING / HEATHER BROWN (36)-3 -7 0 9 -19 -15 20 24 -26 -7 -14  -38 94.613-1-70.56
41 C ROYCE COLLINS / TRACY HARRIS (44)-34 10 0 -10 9 14 1 -6 -5 -21 -12  -54 92.943-2-60.64
42 B AMBER FOX / STEPHEN FOX (26)-29 -10 -29 -24 30 -8 13 11 -30 21 -5  -60 91.284-0-70.64
43 C JEAN ISAACS / CARMEL EVERSON (46)-19 11 -27 -20 -6 -9 -13 1 18 6 -21  -79 82.673-1-70.56
44 C JOAN O'CONNOR / HELYN DAVISON (45)-21 -11 -19 24 -24 -5 -2 0 -39 -3 12  -88 81.312-1-80.40
45 C NETTIE BENNETT / GLADYS DURRINGTON (39)-28 -6 -12 -14 -30 9 2 -13 -19 1 -4  -114 70.362-1-80.40
46 C CHERYL SHANLEY / ROBYN GILLETT (43)-11 -15 12 10 -13 -20 -16 0 -18 -21 -18  -110 69.652-1-80.40
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.