Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show match-by-match results        Click here for next draw
Tilligerry Bridge Club Swiss Pairs (April 2018)
Place CatPair Names Imps VPs W‑D‑LNext Opp.
1 WAYNE CARROLL / FRAN CARROLL (21)101 83.895-0-0 3
2 PAM ROBINSON / CHRISTO MOSKOVSKY (9)104 82.915-0-0 14
3 LORRAINE LINDSAY / DI COATS (3)73 74.314-0-1 21
4 CHRIS DIBLEY / PAUL MCGRATH (1)67 71.514-0-1 6
5 CHRISTINE BLACKLEDGE / STEPHEN MILLER (28)44 68.365-0-0 19
6 B JEFF CONROY / ALAN HEMMINGWAY (38)46 67.744-0-1 46
7 PAULINE ERBY / GIL CLARKE (16)45 66.134-0-1 33
8 HOPE TOMLINSON / BARRY FOSTER (19)45 64.813-0-2 28
9 B CAROLINE RICHARDS / JEANETTE WHALAN (36)36 63.674-0-1 34
10 PATRICIA PEPPER / JUDY PAYNE (14)63 62.793-0-2 9
11 JAN NICOL / CHRIS WILLIAMS (5)29 61.904-0-1 32
12 ROSLYN HOWES / TONY HOWES (11)34 60.513-0-2 24
13 DAVID BOWERMAN / DASHA BRANDT (18)32 59.733-0-2 42
14 KEVIN FARRELL / PATRICIA GRIGSON (7)32 59.693-0-2 26
15 VIRGINIA DRESSLER / IAN MCKINNON (2)29 59.584-0-1 41
16 ERIC LINDH / PATRICIA PHILLIPS (8)18 59.344-0-1 56
17 JILL PARSONS / LARAINE PARKER (34)29 58.732-1-2 36
18 SYLVIA FOSTER / JAAN OITMAA (57)20 58.693-1-1 43
19 JUDY ATKINS / MARGARET GEDDES (43)25 58.243-1-1 57
20 B DAPHNE HODGES / BRIAN HODGES (50)10 58.053-0-2 25
21 B JULIE FRASER-EASTON / KERRIE NORRIS (39)23 57.253-0-2 67
22 C PAMELA RODWELL / KERRY LAW (61)16 56.823-1-1 29
23 IAN LISLE / VICKY LISLE (6)20 56.373-0-2 1
24 ALFIE NATION / JACQUELINE WILSON (20)23 56.313-0-2 22
25 JENNY SWANSON / ANDREW SWANSON (33)15 55.733-0-2 16
26 T MARGARET SYLOW / EVON WILLIAMS (23)16 55.513-0-2 51
27 B ROBIN VICARY / BEV LAWLER (46)14 55.263-0-2 38
28 KAY BAGULEY / BRUCE BAGULEY (26)12 55.033-0-2 7
29 C ELAINE HUME / PETER HUME (65)7 53.493-0-2 17
30 JUDY HALLIDAY / ALICE LANDY (27)11 53.332-0-3 30
31 B PHILIP HOCKING / CATHY HOCKING (42)5 53.303-0-2 18
32 L BEV CLEARY / SANDRA DEAN (45)10 52.852-0-3 62
33 C MILLIE LINDSAY / CAROL MOTTLEY (58)9 52.052-1-2 4
34 DAVID SNOW / MARTIN JOHNSON (22)-6 50.423-0-2 20
35 C DARRYL HUNT / CLARE HUNT (72)0 50.233-0-2 53
36 B WAYNE MORGAN / BELINDA OLDING (10)0 50.172-1-2 40
37 T PAUL ROOMS / JODY SWAINE (32)-8 49.512-1-2 5
38 B RUTH PERRIS / KAY HALE (54)2 49.402-0-3 48
39 AMBER NOONAN / ED POPP (30)12 48.812-0-3 27
40 C GRAEME SCHUBERT / CHARMAIN MILLS (56)-12 48.633-0-2 8
41 JOHN STUART / DEANNA STUART (29)1 48.392-0-3 61
42 JIM THATCHER / JENNY HENKEL (24)2 48.362-0-3 11
43 DIANE NICHOLS / MARIE PURKISS (13)1 48.142-0-3 12
44 C DIANNE CASS / BOB CASS (64)-10 47.552-1-2 47
45 L CAROLE WALKER / DEIRDRE DAY (48)-11 47.522-1-2 54
46 C BRIAN GOLDMAN / BARRIE PRYOR (67)-8 47.322-1-2 39
47 BERYL MANUEL / CHRIS VAN WYCK (17)-12 45.901-2-2 65
48 B ROSALIE DERRICK / LEE PRESTON (44)-14 45.872-0-3 49
49 B DAVID CORNEY / MARGARET CORNEY (35)-23 43.512-0-3 69
50 B RAE UPTIN / SANDRA MACKENZIE (53)-17 42.631-1-3 72
51 L MARY KAY / PATRICIA HEALEY (37)-31 41.512-0-3 59
52 B FAY SMITH / LINDA KIRKWOOD (41)-26 41.422-0-3 2
53 H ANNE BRETT / ANNE COCHRANE (62)-23 41.232-0-3 45
54 B JANET RITCHIE / CHERYL PLETZ (40)-17 40.961-0-4 10
55 B WENDY RISSLER / JENNY COYLE (51)-29 39.852-0-3 23
56 B ROB CORNELIUS / ELIZABETH CHAPMAN (55)-31 39.491-1-3 70
57 C WENDY DAVIES / CHRIS COTTIER (12)-26 39.151-0-4 13
58 SUE EASTMAN / BOB MORRIS (25)-47 38.072-0-3 50
59 C LEE CAMERON / HELEN TAIT (60)-48 37.582-0-3 31
60 DAVID HARRISON / ANN HARRISON (4)-39 37.411-1-3 58
61 B DENIS MCENCROE / ALISON MCENCROE (47)-32 37.071-0-4 64
62 B PETA GRICE / DEBORAH WEBBER (52)-38 34.490-1-4 15
63 B KERRY WRIGHT / LYNETTE FITZHENRY (49)-44 34.401-0-4 44
64 H ELAINE JONES / BETH MAGICK (69)-53 33.602-0-3 35
65 C KAREN SIVYER / JOYCE GIACOMELLI (71)-57 33.472-0-3 66
66 H BRIAN BRETT / KERRIE MIDDLETON (15)-43 33.200-2-3 52
67 PATTYE LAING / JACK CARSON (31)-49 33.091-0-4 60
68 H CAROLE LORD / GEOFF KAY (59)-51 31.211-0-4 37
69 C JUDITH ELKINGTON / ROSEMARY REID (66)-67 30.011-0-4 71
70 C LYNN DICKSON / MIRIAM OFFICER (63)-56 29.671-0-4 68
71 C ROBYN GEALE / HELEN LEGGE (70)-59 29.211-0-4 55
72 C SYDNEY TAPLIN / BADEN MILNE (68)-94 17.670-0-5 63
Masterpoints are provisional until approved.

Click here for next draw     Show match-by-match results

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.