Back to Results for NSW State Novice and Restricted Teams Show full list of team members Show standard report
Restricted Teams (November 2017) | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | ||
1 | VAN WEEREN (8) | 255 | 125.72 | 6-1-1 | 5.96 | ||||||||||
2 | CARR (5) | 46 | 94.75 | 7-0-1 | 5.15 | ||||||||||
3 | DIPPENAAR (7) | 10 | 81.78 | 3-0-5 | 2.88 | ||||||||||
4 | RAYANI (4) | 1 | 80.79 | 4-0-4 | 1.59 | ||||||||||
5 | CARTER (3) | 3 | 79.74 | 3-1-4 | 1.39 | ||||||||||
6 | BUSTANY (2) | -26 | 75.18 | 4-0-4 | 1.59 | ||||||||||
7 | YORK (9) | -47 | 69.01 | 3-0-5 | 1.19 | ||||||||||
8 | COTTON (1) | -59 | 66.85 | 3-0-5 | 1.19 | ||||||||||
9 | CHRISTENSEN (6) | -183 | 46.18 | 2-0-6 | 0.80 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.