Back to Results for NSW State Novice and Restricted Teams Show full list of team members Show standard report
Novice Teams (November 2017) | |||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | ||
1 | LYNCH (1) | 168 | 112.75 | 5-0-3 | 6.20 | ||||||||||
2 | BORTHWICK (2) | 105 | 108.06 | 6-2-0 | 5.49 | ||||||||||
3 | BROWN (3) | 123 | 105.42 | 6-0-2 | 4.26 | ||||||||||
4 | COWLING (4) | 65 | 95.17 | 5-0-3 | 3.17 | ||||||||||
5 | PERRIS (5) | 83 | 93.57 | 5-0-3 | 2.79 | ||||||||||
6 | MCAULIFFE (9) | 30 | 86.43 | 4-0-4 | 2.23 | ||||||||||
7 | MORRIS (11) | 25 | 82.94 | 3-2-3 | 1.32 | ||||||||||
8 | GRAY (6) | 1 | 80.81 | 5-0-3 | 1.65 | ||||||||||
9 | O'BRIEN (7) | -1 | 78.15 | 4-0-4 | 1.32 | ||||||||||
10 | MULLER (10) | -19 | 77.15 | 4-0-4 | 1.32 | ||||||||||
11 | PROCTOR (8) | -10 | 75.74 | 2-1-5 | 0.83 | ||||||||||
12 | CUSACK (14) | -17 | 74.24 | 3-1-4 | 1.16 | ||||||||||
13 | REWERS (12) | -44 | 73.22 | 4-0-4 | 1.32 | ||||||||||
14 | BERRY (13) | -36 | 69.03 | 3-0-5 | 0.99 | ||||||||||
15 | WERFEL (16) | -216 | 38.15 | 1-0-7 | 0.33 | ||||||||||
16 | MACINNIS (15) | -257 | 29.17 | 1-0-7 | 0.33 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.