Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to Results for Cowra and District Bridge Club Congress         Show standard report    
Swiss Pairs (September 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6  Imps VPs W‑D‑LRed pts
1 SUSAN MCMAHON / KEN MCMAHON (10)0 44 8 22 11 13  98 88.795-1-03.93
2 MICHELE TREDINNICK / ROBYN PEARCE (3)26 37 0 -22 32 23  96 85.954-1-12.86
3 VALERIE COOK / KEVIN RIORDAN (14)26 -37 20 -3 21 18  45 76.194-0-22.17
4 MARGARET BARKER / MARGARET CORBY (18)-14 28 1 20 -5 13  43 72.613-1-21.58
5 PHIL GLOVER / JOHN CURRIE (6)17 10 -5 -6 23 0  39 72.173-1-21.32
6 JOAN ADAMS / SALLY LAWLER (12)15 15 0 -6 11 0  35 72.133-2-11.25
7 B HENRY MCMAHON / KYLE MCMAHON (24)-17 17 6 35 -10 11  42 71.844-0-21.15
8 GEOFF HUTCHINS / HELEN LITTLE (7)22 5 0 6 10 -13  30 70.474-1-11.16
9 BRIAN THORP / JOHN DONOVAN (2)35 -1 0 6 -32 25  33 69.913-2-11.02
10 JAN RAVA / DAVID BRENNAN (4)17 10 5 17 -11 -23  15 66.134-0-20.98
11 ELLIE FITZ-GERALD / JIM FITZ-GERALD (1)13 16 -8 6 5 -18  14 65.534-0-20.95
12 SANDIE ARMITAGE / VANDA CASSIM (16)17 -15 -2 13 -21 19  11 63.893-0-30.76
13 B EUGENE MARAIS / PETER FAGAN (30)-15 1 13 3 -1 8  9 63.843-2-10.64
14 PAM BRADFORD / MURRAY PATERSON (9)5 -2 2 -13 18 1  11 63.813-1-20.56
15 PERELLE SCALES / ALEXANDER HEWAT (5)-17 -3 9 3 20 -1  11 63.723-1-20.56
16 B HEATHER LAST / JUDE HILLAM (23)17 -10 -2 13 6 -13  11 63.533-0-30.48
16= JENNETTE ROSETTA / ROSE SOGAL (13)19 -10 -1 -35 29 6  8 63.533-1-20.56
18 B CATHERINE WOOD / BERNADETTE MOSSMAN (27)-5 12 2 3 -23 12  1 61.754-0-20.64
19 MORAG LOKAN / CHRIS LOKAN (8)27 1 21 -17 -11 -11  10 61.062-1-30.40
20 DONALD BUTLER / ANNE TONNA (11)2 2 -17 -3 -2 17  -1 59.593-0-30.48
21 B INGRID STEPHENSON / KEVIN ROBINSON (29)-2 -12 7 10 1 -6  -2 59.322-1-30.40
22 B GREIG BALL / TIM BAKER (22)-17 -17 34 -13 -17 47  17 57.042-0-40.32
23 B MARIE LANGFIELD / MARGI BARGWANNA (31)-19 3 -7 12 7 -8  -12 56.313-0-30.48
24 GWEN RIORDAN / ANN BERRY (15)-1 5 17 -6 -6 -25  -16 55.022-1-30.40
25 JOAN HURST / JOHN MCLAREN (17)22 -5 -21 -3 -18 9  -16 54.352-0-40.32
26 B BARBARA BEVERIDGE / ANNIE MACMASTER (20)-35 -3 -34 1 22 18  -31 53.992-1-30.40
27 BARBARA PROCTOR / JENNI FAGAN (19)-13 -28 6 -13 12 8  -28 52.533-0-30.48
28 C RICHARD JONES / KENT DWYER (32)-26 -6 -14 27 17 -19  -21 52.322-0-40.32
29 B DERRIAN WALSH / YVONNE BELL (26)-27 3 -9 13 2 -12  -30 51.103-0-30.48
30 B ALAYNE GOUGE / GEOFFREY CASEY (28)0 -5 -20 19 -20 -8  -34 48.141-1-40.24
31 C JENNIFER ARMSTRONG / BARBARA FERGUSON (34)-17 -1 35 -20 -7 -17  -27 47.941-1-40.24
32 C ANNETTE UDALL / BEV OLIVER (35)-22 13 -13 -12 9 -18  -43 46.162-0-40.32
33 C LINDA BRAITHWAITE / HELEN BUTLER (33)1 -44 14 -19 -9 -9  -66 42.271-1-40.24
34 B JANE STOREY / JUDY HARRIS (21)-26 6 -35 -1 -12 -1  -69 40.351-2-30.32
35 C LYNDA RYAN / ANNE FRANCIS (36)14 -16 -6 -10 -29 -47  -94 35.051-0-50.16
36 B JOAN ROOTS / TIIT TONURI (25)-22 -13 -6 -27 -22 1  -89 31.670-1-50.08
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Cowra and District Bridge Club Congress