Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NSBC Winter Online Teams Congress 2023 (July 2023)
Results after 6 of 6 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1M2M3M4M5M6   Imps VPs W‑D‑LRed pts
1 ZHU (20) WILLIAM ZHANG - CHRIS DEPASQUALE - MICHAEL COURTNEY - WAYNE ZHU -3 -3 7 15 51 31  98 83.484-0-24.05
2 FINIKIOTIS (7) LIZ FANOS - LINDA AUBUSSON - GEORGE FINIKIOTIS - LEO GOOREVICH 9 31 26 -11 26 -16  65 77.204-0-23.05
3 DAWSON (8) LIZ ADAMS - JANE DAWSON - TONY NUNN - PETER GILL 23 16 1 11 34 -31  54 76.834-1-12.48
4 BURKE (14) ARJUNA DE LIVERA - LORI SMITH - ANTHONY BURKE - PHIL GUE 16 24 -1 -15 -1 22  45 73.103-2-11.83
5 JEFFERY (3) LES GREWCOCK - PETER JEFFERY - STEVEN BOCK - KEVIN DAVIES -8 3 36 -2 1 16  46 72.073-1-21.46
6 PEAKE (10) ELLIOTT KAPLAN - ANDREW PEAKE - SHANE HARRISON - MARTIN BLOOM 3 -21 37 2 5 8  34 69.595-0-11.57
7 TUCKER (12) ANNA ST CLAIR - GREER TUCKER - LIZ SYLVESTER - DEE HARLEY 27 -8 15 15 -26 -8  15 64.263-0-31.10
8 LOWRY (18) MARGARET PUSSELL - ROBERT CASE - JANE BEEBY - HELEN LOWRY -18 12 -36 8 23 13  2 63.724-0-20.72
9 EVANS (15) FIONA EVANS - JESSICA BRAKE - SUSAN HUMPHRIES - PAUL BRAKE -16 -12 12 -20 21 34  19 63.653-0-30.54
10 DRISCOLL (2) ROBYN FREEMAN-GREENE - DALE LACEY - JOHN DRISCOLL - RONA DRISCOLL 18 -24 5 -15 17 5  6 63.094-0-20.72
11 A WILLIAMS (11) KEN MOFFITT - SUE MOFFITT - TONY ABBOTT - NEIL WILLIAMS -27 19 -7 17 -5 3  0 60.513-0-30.54
12 ABRAMS (6) JEANETTE ABRAMS - HEATH HENN - MARGARET FOSTER - COLIN CLIFFORD 8 21 -15 -8 -6 -3  -3 57.932-0-40.36
13 ROCKS (9) MISCHA SOLAR - JULIANNE ROCKS - JAKE ANDREW - FRANCES LYONS -9 1 17 25 -34 -22  -22 54.532-1-30.45
14 ROBINSON (17) MARTIN CLEAR - MATT SMITH - JACKY GRUSZKA - WARREN ROBINSON 29 8 -26 8 -51 -5  -37 54.503-0-30.54
15 COOK (1) ANNE SMALL - ROBIN HO - HANS VAN WEEREN - ALEXANDER COOK 12 -31 -17 20 6 -13  -23 54.463-0-30.54
16 GUTHRIE (16) MARGARET OWEN - SUNNY PANG - JULIE GUTHRIE - MARK GUTHRIE -12 -1 -26 -8 3 19  -25 52.212-1-30.45
17 HYDLEMAN (19) MICHELE TREDINNICK - JEAN HYDLEMAN - PETER ROBINSON - MARELLE IRVINE -29 -19 -12 -13 -3 40  -36 45.721-0-50.18
18 COLLING (4) LINDY ANDERSON - KEN ANDERSON - MARY COLLING - STEVE COLLING -23 5 26 -25 -17 -34  -68 41.112-0-40.36
19 A SHTEYMAN (5) MARY CARTER - FELIX SHTEYMAN - DAVID CRAIG - FIONA FAWCETT 24 -16 -5 -17 -23 -40  -77 38.041-0-50.18
20 A RUSSELL (13) MARGARET EAST - CORAL WILLIAMSON - MARYSHA HARDY - FIONA RUSSELL -24 -5 -37 13 -21 -19  -93 34.001-0-50.18
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.