Back to Results for Tomaree Bridge Club Show full list of team members Show standard report Show Pair Datums
Swiss Teams (October 2022) | |||||||||||||
Results after 6 of 6 matches | Match Imps (click to show VPs) | Totals | |||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Red pts | |
1 | COATS (3) | 33 | -3 | 17 | 18 | 28 | -5 | 88 | 85.30 | 4-0-2 | 5.10 | ||
2 | MAYO (1) | 3 | 5 | 7 | 18 | 45 | 5 | 83 | 84.14 | 6-0-0 | 4.08 | ||
3 | ROOMS (14) | 6 | 24 | 0 | 15 | -4 | 31 | 72 | 81.82 | 4-1-1 | 2.95 | ||
4 | MOSKOVSKY (5) | 0 | 48 | 0 | 15 | -1 | 16 | 78 | 80.29 | 3-3-0 | 2.21 | ||
5 | CROCKETT (4) | 14 | 13 | 33 | 5 | -28 | 5 | 42 | 74.53 | 5-0-1 | 1.92 | ||
6 | STEWART (6) | 13 | -13 | 39 | -15 | 4 | 11 | 39 | 70.15 | 4-0-2 | 1.53 | ||
7 | VAN WYCK (10) | 3 | -5 | 15 | 27 | 4 | -16 | 28 | 68.49 | 4-0-2 | 1.38 | ||
8 | BRANDT (9) | 11 | 15 | -33 | 19 | 11 | -11 | 12 | 66.72 | 4-0-2 | 1.28 | ||
9 | MOSKOW (12) | 25 | 3 | 25 | -5 | 1 | -31 | 18 | 66.13 | 3-1-2 | 1.12 | ||
10 | COWEN (2) | 20 | 2 | -17 | 4 | -4 | 10 | 15 | 65.35 | 4-0-2 | 1.14 | ||
11 | SAHASRABUDDHE (13) | 17 | -2 | -7 | -27 | 20 | 12 | 13 | 65.10 | 3-0-3 | 0.48 | ||
12 | A | ACHURCH (21) | 0 | 8 | -19 | 30 | -11 | 10 | 18 | 64.95 | 3-1-2 | 0.56 | |
13 | SPIGHT (22) | -13 | 2 | 37 | -18 | 14 | -5 | 17 | 62.46 | 3-0-3 | 0.48 | ||
14 | LEDINGHAM (20) | -14 | 21 | 19 | -15 | 0 | -10 | 1 | 58.94 | 2-1-3 | 0.40 | ||
15 | FIELD (15) | 25 | 4 | -25 | -4 | -14 | 7 | -7 | 57.81 | 3-0-3 | 0.48 | ||
16 | S MILLER (8) | 13 | -15 | -15 | 24 | 0 | -10 | -3 | 57.75 | 2-1-3 | 0.40 | ||
17 | A | MACKENZIE (29) | -17 | 3 | -3 | 1 | 14 | -7 | -9 | 56.88 | 2-1-3 | 0.40 | |
18 | LEE (23) | -11 | -2 | 3 | -24 | 1 | 24 | -9 | 56.76 | 2-1-3 | 0.40 | ||
19 | D MILLER (17) | -3 | -8 | -37 | 16 | -3 | 17 | -18 | 56.22 | 2-0-4 | 0.32 | ||
20 | A | GIPPS (25) | -11 | -29 | 44 | -13 | 3 | 4 | -2 | 55.96 | 3-0-3 | 0.48 | |
21 | KING (18) | -20 | -3 | 26 | -19 | -20 | 29 | -7 | 55.48 | 2-0-4 | 0.32 | ||
22 | ATKINS (7) | 11 | 5 | 27 | -18 | -45 | -12 | -32 | 53.62 | 3-0-3 | 0.48 | ||
23 | A | FITZHENRY (26) | -3 | -48 | 8 | -1 | -1 | -4 | -49 | 49.30 | 1-2-3 | 0.32 | |
24 | A | KENNY (27) | -8 | 29 | -27 | -30 | 13 | -21 | -44 | 46.85 | 2-0-4 | 0.32 | |
25 | ABRAMS (11) | 8 | -5 | -39 | 8 | -14 | -17 | -59 | 43.86 | 2-0-4 | 0.32 | ||
26 | JONES (19) | -33 | -6 | -8 | -16 | -15 | 19 | -59 | 41.13 | 1-0-5 | 0.16 | ||
27 | A | CANNON (28) | -25 | 6 | -26 | -8 | 8 | -24 | -69 | 39.92 | 2-0-4 | 0.32 | |
28 | MULLER (16) | -30 | -27 | -11 | -1 | -5 | 2 | -72 | 38.04 | 1-1-4 | 0.24 | ||
29 | A | CHAPMAN (24) | -13 | -21 | -30 | 17 | -8 | -29 | -84 | 34.69 | 1-0-5 | 0.16 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.