Back to main Results page Show full list of team members Show standard report Show Pair Datums
Coffs Harbour Bridge Club Swiss Teams (May 2022) | |||||||||||||||
Results after 8 of 8 matches | Match Imps (click to show VPs) | Totals | |||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | MAYO (1) | 74 | 22 | 5 | 29 | 17 | 11 | 5 | 60 | 223 | 123.57 | 8-0-0 | 7.84 | |
2 | A | PRICE (3) | 25 | 22 | 6 | 27 | -17 | 16 | 49 | 20 | 148 | 114.71 | 7-0-1 | 5.88 | |
3 | A | ASKEW (2) | 35 | 30 | -5 | -27 | 59 | 7 | -3 | 37 | 133 | 105.91 | 5-0-3 | 4.20 | |
4 | B | DILOSA (8) | 19 | -22 | 46 | 33 | 18 | -11 | 3 | -17 | 69 | 93.92 | 5-0-3 | 3.27 | |
5 | A | TUCKER (6) | 7 | 13 | 25 | -14 | 14 | -7 | -49 | 60 | 49 | 90.55 | 5-0-3 | 2.80 | |
6 | B | HERRING (7) | 18 | -31 | 27 | 15 | -14 | 13 | -8 | 17 | 37 | 90.36 | 5-0-3 | 2.52 | |
7 | B | MCFALL (9) | 56 | -22 | -25 | 9 | 19 | -16 | 8 | 23 | 52 | 89.76 | 5-0-3 | 2.33 | |
8 | A | LINDNER (5) | 30 | -30 | 36 | -33 | -19 | -25 | 27 | 56 | 42 | 85.69 | 4-0-4 | 1.12 | |
9 | A | ANDREW (4) | 15 | 31 | -6 | 14 | -18 | 17 | -5 | -37 | 11 | 83.64 | 4-0-4 | 1.12 | |
10 | C | BLEWITT (19) | -19 | 45 | 56 | -29 | -59 | -7 | -8 | 42 | 21 | 81.08 | 3-0-5 | 0.84 | |
11 | B | HOCKING (12) | -7 | -9 | 28 | -15 | 2 | 7 | 22 | -20 | 8 | 80.88 | 3-1-4 | 0.98 | |
12 | C | WOOD (16) | -18 | -21 | 66 | -9 | -2 | 25 | 37 | -60 | 18 | 80.57 | 3-1-4 | 0.98 | |
13 | B | WILLIAMS (11) | -30 | 19 | -27 | 39 | -21 | 15 | -22 | 15 | -12 | 77.02 | 4-0-4 | 1.12 | |
14 | C | WILLCOCKS (13) | -74 | -16 | 14 | 38 | 21 | -17 | -37 | 4 | -67 | 71.77 | 4-0-4 | 1.12 | |
15 | B | BERRY (10) | 8 | -13 | -46 | -14 | 23 | -15 | 48 | -23 | -32 | 70.77 | 3-0-5 | 0.84 | |
16 | C | JONUTZ (18) | -56 | 16 | -28 | 16 | 19 | -13 | 8 | -60 | -98 | 65.91 | 4-0-4 | 1.12 | |
17 | HOUSE (20) | -8 | 9 | -36 | -39 | 18 | -7 | -12 | -4 | -79 | 62.00 | 2-0-6 | 0.56 | ||
18 | C | COLLEY (15) | -15 | 21 | -56 | 14 | -19 | 7 | -27 | -15 | -90 | 61.60 | 3-0-5 | 0.84 | |
19 | C | HOULTON (14) | -25 | -45 | -14 | -16 | -23 | 26 | 12 | -56 | -141 | 50.45 | 2-0-6 | 0.56 | |
20 | C | LEVITT (17) | -35 | -19 | -66 | -38 | -18 | -26 | -48 | -42 | -292 | 19.84 | 0-0-8 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.