Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

Back to main Results page    Show full list of team members    Show standard report        Show Pair Datums
NSBC@Lindfield Online Swiss Teams (August 2021)
Results after 7 of 7 matchesMatch VPs (click to show Imps)Totals
Place Team M1M2M3M4M5M6M7   Imps VPs W‑D‑LRed pts
1 HOFFMAN (22)17.1110.4416.6813.4518.5316.0018.37 133 110.586-1-07.57
2 EMUL (14)16.909.5618.2116.2314.395.6113.45 78 94.355-1-15.45
3 EDGTTON (13)20.0010.448.7312.7711.2713.7816.23 80 93.225-1-14.15
4 BUTTS (6)18.3710.866.227.9518.9719.859.56 91 91.784-1-22.90
5 SYLVESTER (43)4.509.5620.0018.2112.7716.2310.44 90 91.714-2-12.43
6 MULLAMPHY (31)16.465.326.2219.7411.2714.3916.46 72 89.865-0-22.11
7 CRICHTON (10)14.6819.5013.4516.469.1414.391.63 60 89.255-0-21.89
8 WILKINSON (47)10.866.2212.055.3218.5317.6916.23 60 86.905-0-21.73
9 KAT (25)11.6718.2114.393.778.7316.4613.45 52 86.685-0-21.62
10 HUGHES (24)17.8711.2713.7820.0010.864.006.55 71 84.335-0-21.53
11 GULEC (51)6.5514.9613.7814.0913.126.2213.12 32 81.845-0-21.45
12 ASKEW (2)20.0012.422.693.7714.6814.9612.42 58 80.945-0-21.39
13 GUTHRIE (21)16.2315.7517.313.548.735.6112.77 32 79.944-0-31.18
14 NEUMANN (33)3.1014.6817.6912.0512.4216.003.77 27 79.715-0-21.30
15 FINIKIOTIS (16)7.9516.2315.5016.905.610.1517.11 22 79.454-0-31.11
16 HUDSON (23)8.7316.687.951.798.3316.9018.68 34 79.063-0-40.92
17 EWART (15)20.009.565.6116.237.2316.683.54 46 78.853-1-30.97
18 KISS (26)16.6814.6811.270.009.5619.746.55 11 78.484-1-21.10
19 BROWN (5)19.9516.466.556.556.883.5416.90 38 76.833-0-40.48
20 GIURA (20)19.379.1413.453.1019.504.007.58 36 76.143-0-40.48
21 SHAO (40)3.7710.4416.685.0414.0918.976.88 26 75.873-1-30.56
22 CLARKE (7)11.275.043.327.2314.9613.7818.68 17 74.284-0-30.64
23 WILLIAMS (48)13.454.2511.6714.681.039.5619.11 9 73.754-1-20.72
24 CLIFFORD (8)19.853.5413.4518.831.473.3213.12 19 73.584-0-30.64
25 YANG (50)17.698.7312.057.2319.623.773.77 22 72.863-0-40.48
26 WALLIS (46)11.2714.961.7914.0910.442.3117.87 1 72.734-1-20.72
27 GEDGE (19)1.6315.507.956.5511.2717.1112.42 4 72.434-0-30.64
28 BEEBY (4)13.1215.756.555.915.0418.047.23 12 71.643-0-40.48
29 TUCKER (45)20.007.583.3214.967.587.956.88 23 68.272-0-50.32
30 PARSANEJAD (35)15.504.252.3112.4211.6716.462.89 -20 65.504-0-30.64
31 FRAZER (18)0.0516.4614.095.325.9116.007.58 -23 65.413-0-40.48
32 NEIL (32)8.333.778.3312.7716.461.0313.12 -26 63.813-0-40.48
33 KLUGMAN (27)12.051.795.3210.000.0520.0014.39 -21 63.603-1-30.56
34 WURTH (49)3.5413.125.9117.6914.965.043.10 -19 63.363-0-40.48
35 DOWLING (11)0.153.5418.217.5819.9512.051.32 -23 62.803-0-40.48
36 TOMLIN (44)9.1412.054.256.558.736.2214.68 -23 61.622-0-50.32
37 ROBINSON (37)9.567.958.330.2617.312.8913.12 -41 59.422-1-40.40
38 PITT (36)6.5513.7815.751.175.324.0012.42 -40 58.993-0-40.48
39 PAREKH (34)0.0013.4514.685.911.4716.236.88 -52 58.623-0-40.48
40 FLEISCHER (17)10.4413.784.5016.230.5010.442.13 -50 58.022-2-30.48
41 MEYERS (30)2.3119.956.553.773.5420.001.32 -19 57.442-0-50.32
42 HOUSE (52)13.450.500.0014.390.1513.1214.09 -90 55.704-0-30.64
43 STRICKLAND (42)2.895.3217.6913.455.323.107.58 -42 55.352-0-50.32
44 SHTEYMAN (41)5.326.221.325.6114.963.7718.04 -44 55.242-0-50.32
45 LOWRY (28)3.326.886.8810.4419.851.965.61 -35 54.941-1-50.24
46 ADAMS (1)6.885.0418.6814.680.383.545.32 -49 54.522-0-50.32
47 DREYER (12)8.733.3211.6713.4514.680.260.89 -73 53.003-0-40.48
48 BAIN (3)0.009.562.3112.775.0413.456.88 -95 50.012-1-40.40
49 RUSSELL (38)0.634.5010.009.5614.960.005.91 -96 45.561-2-40.32
50 SHAND (39)0.006.5510.0010.005.046.551.96 -115 40.100-2-50.16
51 COLLING (9)2.130.051.797.235.046.8812.77 -120 35.891-0-60.16
52 MCLAY (29)0.0010.4413.122.312.690.007.23 -140 35.791-1-50.24
Masterpoints are provisional until approved.

Show Pair Datums    Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.