Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

HUNTER CENTRAL COAST COUNTRY TEAMS ZONAL FINAL - MATCH 1

Team 1 - Hunter 2 (Stuart)
    Home Table   Away Table     Pair Datums  
  JODY SWAINE
COLLEEN WILSON
  SHARON MAYO
GREG MAYO
 
  PAUL MCGRATH
MICHAEL SIMES
  JOHN STUART
DEANNA STUART
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: Hunter 1 (Mayo) 2S W9-140 4S W8-100   -240-6   10-4-3  
Board 28: Hunter 1 (Mayo) 2S N8110 3C W8-50   602   203-1  
Board 38: Hunter 1 (Mayo) 4S S9-50 4S S10-420   -470-10   140-5-7  
Board 48: Hunter 1 (Mayo) 4H E9100 2H E8110   2105   -7051  
Board 58: Hunter 1 (Mayo) 3D N10130 2S W8110   2406   1033  
Board 68: Hunter 1 (Mayo) 5HX S9-300 4H S950   -250-6   50-83  
Board 78: Hunter 1 (Mayo) 2NT N9150 3NT N11-660   -510-11   340-5-8  
Board 88: Hunter 1 (Mayo) 3NT W9-400 3NT W10430   301   -44010  
Total-19  -10-12 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results