Club logo

NSW Tournament Results

Main results page       Management log-in       Back to main web site

COUNTRY TEAMS OUTER METRO ZONE FINAL - MATCH 6

Team 10 - M1 (Perris) Team
    Home Table   Away Table     Pair Datums  
  KAY HALE
RUTH PERRIS
  MARGARET GEDDES
COLLEEN WILSON
 
  DON MILLER
SHARRON MARTON
  MIRIAM OFFICER
BOB CASS
 
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 196: H2 (Miller) Team 4S S10420 4S S11-450   -30-1   440-10 
Board 206: H2 (Miller) Team 4D E10-130 2S S7100   -30-1   -1200-1 
Board 216: H2 (Miller) Team 4H N11650 4H N11-650   00   3807-7 
Board 226: H2 (Miller) Team 4H E9100 2S N6100   2005   -10050 
Board 236: H2 (Miller) Team 2S W9-140 4H N7300   1604   -14004 
Board 246: H2 (Miller) Team 4S N11450 4S N12-480   -30-1   4600-1 
Board 256: H2 (Miller) Team 4S N10420 2S N11-200   2206   27042 
Board 266: H2 (Miller) Team 4S E11-650 3S E9140   -510-11   -400-6-6 
Board 276: H2 (Miller) Team 3NT W11-460 3NT W9400   -60-2   -4500-2 
Total-1  9-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results